| BA210EL-4.5 Elite Binocular LED Compound Microscope | BA210ETL-4.5 Elite Trinocular LED Compound Microscope | BA210ET-PH Elite Trinocular LED Phase Contrast Compound Microscope |
General |
Brand | Motic | Motic | Motic |
SKU | BA210EL-4.5 | BA210ETL-4.5 | BA210ET-PH |
Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty |
Magnification Chart | None | None | None |
MAP Copy | MAP - Motic | MAP - Motic | MAP - Motic |
System |
System Type | Brightfield | Brightfield | Brightfield, Phase Contrast |
Optical Design | Infinity Corrected | Infinity Corrected | Infinity Corrected |
Number of Heads | Single Primary Head | Single Primary Head | Single Primary Head |
Head |
Head Type | Binocular | Trinocular | Trinocular |
Head Rotation | 360 Degrees | 360 Degrees | 360 Degrees |
Ocular Angle | 30° | 30° | 30° |
Diopter Adjustment | Dual | Dual | Dual |
Interpupillary Adjustment | Arc (Seidentopf) | Arc (Seidentopf) | Arc (Seidentopf) |
Interpupillary Adjustment Range | 55-75 mm | 55-75 mm | 55-75 mm |
Trinocular Type | Switchable Beam-Split | Switchable Beam-Split | Switchable Beam-Split |
Trinocular Tube Focusable? | No | No | No |
Parfocal | No | No | No |
Ocular Tube Diameter | 30 mm | 30 mm | 30 mm |
Body |
Nosepiece Orientation | Reversed | Reversed | Reversed |
Nosepiece Style | Quadruple (4) | Quadruple (4) | Quadruple (4) |
Focus Controls | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial |
Focus Mechanism | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Focus Control Location | Dual Ambidextrous | Dual Ambidextrous | Dual Ambidextrous |
Focus Controls Graduated? | Yes | Yes | Yes |
Focus Control Safety Stop | Slip Clutch | Slip Clutch | Slip Clutch |
Stage Type | Mechanical XY | Mechanical XY | Mechanical XY |
Stage Features | Fingertip Controls, Full Stage XY, Slide Holder (spring-loaded) | Fingertip Controls, Full Stage XY, Slide Holder (spring-loaded) | Fingertip Controls, Full Stage XY, Slide Holder (spring-loaded) |
Stage Range of Movement (XY) | 80mm x 30mm | 80mm x 30mm | 80mm x 30mm |
Stage Range Graduated? | Yes | Yes | Yes |
Configuration |
Includes Eyepieces? | Yes | Yes | Yes |
Included Eyepiece Quantity | 2 | 2 | 2 |
Included Eyepieces (X) | 10X | 10X | 10X |
Eyepiece Style | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) |
Includes Eyecups? | No | No | No |
Min Standard Mag | 40X | 40X | 40X |
Max Standard Mag | 1000X | 1000X | 1000X |
Objectives |
Included Objectives (Qty) | 4 | 4 | 4 |
Objective Lens | Plan | Plan | Plan |
Included Objective Types | Brightfield | Brightfield | Brightfield |
Included Objectives Parfocal Adjustable? | No | No | No |
Objective 1 Description | EC PLAN 4X | EC PLAN 4X | EC PLAN 4X |
Objective 1 N.A. | 0.10 | 0.10 | 0.10 |
Objective 1 W.D. | 15.90 | 15.90 | 15.90 |
Objective 2 Description | EC PLAN 10X | EC PLAN 10X | EC PLAN PHASE 10X |
Objective 2 N.A. | 0..25 | 0..25 | 0..25 |
Objective 2 W.D. | 17.40 | 17.40 | 17.40 |
Objective 3 Description | EC PLAN 40X | EC PLAN 40X | EC PLAN PHASE 40X S |
Objective 3 N.A. | 0.65 | 0.65 | 0.65 |
Objective 3 W.D. | 0.50 | 0.50 | 0.50 |
Objective 4 Description | EC PLAN 100X - OIL | EC PLAN 100X - OIL | EC PLAN 100X - OIL S |
Objective 4 N.A. | 1.25 | 1.25 | 1.25 |
Objective 4 W.D. | 0.15 | 0.15 | 0.15 |
Condenser |
Condenser Type | Abbe Brightfield | Abbe Brightfield | Abbe Brightfield |
Condenser Features | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder, Swing-out Secondary Lens | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder, Swing-out Secondary Lens | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder, Swing-out Secondary Lens |
Condenser N.A. | 1.25 mm | 1.25 mm | 1.25 mm |
Filters Included | - | - | Blue |
Illumination |
Illumination Type | LED | LED | LED |
Illumination Style | Transmitted | Transmitted | Transmitted, Phase Contrast |
Collector Type | Kohler | Kohler | Kohler |
Collector Features | Field Diaphragm | Field Diaphragm | Field Diaphragm |
Transmitted Light Type | LED | LED | LED |
Transmitted Light Specification | 3W 4500K Color Temp | 3W 4500K Color Temp | 3W |
Transmitted Light Control | Variable | Variable | Variable |
Power Supply | 120V AC | 120V AC | 100-240V |
Compatibility |
Imaging Compatibility (with adapters) | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount |
Reticles |
Reticles Available? | No | No | No |
Accessories |
Included Extras | Immersion Oil, Dust Cover | Immersion Oil, Dust Cover | Dust Cover |
Case Included? | No | No | No |