| BA310BP Binocular Polarizing Compound Microscope | BA310TP Trinocular Polarizing Compound Microscope |
General |
Brand | Motic | Motic |
SKU | BA310BP | BA310TP |
Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty |
Magnification Chart | None | None |
MAP Copy | MAP - Motic | MAP - Motic |
System |
System Type | Brightfield, Polarizing | Brightfield, Polarizing |
Optical Design | DIN 160mm | DIN 160mm |
Number of Heads | Single Primary Head | Single Primary Head |
Head |
Head Type | Binocular | Trinocular |
Head Rotation | 360 Degrees | 360 Degrees |
Ocular Angle | 30° | 30° |
Diopter Adjustment | Dual | Dual |
Interpupillary Adjustment | Arc (Seidentopf) | Arc (Seidentopf) |
Interpupillary Adjustment Range | 55-75 mm | 55-75 mm |
Trinocular Type | Switchable Beam-Split | Switchable Beam-Split |
Trinocular Tube Focusable? | No | No |
Parfocal | No | No |
Ocular Tube Diameter | 30 mm | 30 mm |
Body |
Nosepiece Orientation | Reversed | Reversed |
Nosepiece Style | Quadruple (4) | Quadruple (4) |
Focus Controls | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial |
Focus Mechanism | Rack & Pinion | Rack & Pinion |
Focus Control Location | Dual Ambidextrous | Dual Ambidextrous |
Focus Controls Graduated? | Yes | Yes |
Focus Control Safety Stop | Slip Clutch | Slip Clutch |
Stage Type | Circular Rotatable | Circular Rotatable |
Stage Features | 360deg Indexed, Slide Holder (spring-loaded) | 360deg Indexed, Slide Holder (spring-loaded) |
Stage Dimensions | 160mm Diameter | 160mm Diameter |
Stage Range Graduated? | Yes | Yes |
Configuration |
Includes Eyepieces? | Yes | Yes |
Included Eyepiece Quantity | 2 | 2 |
Included Eyepieces (X) | 10X | 10X |
Eyepiece Style | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) |
Includes Eyecups? | No | No |
Min Standard Mag | 40X | 40X |
Max Standard Mag | 600X | 600X |
Objectives |
Included Objectives (Qty) | 4 | 4 |
Objective Lens | Plan | Plan |
Included Objective Types | Brightfield, Strain-free (Polarizing) | Brightfield, Strain-free (Polarizing) |
Included Objectives Parfocal Adjustable? | No | No |
Objective 1 Description | EC PLAN 4X | EC PLAN 4X |
Objective 1 N.A. | 0.10 | 0.10 |
Objective 1 W.D. | 15.90mm | 15.90mm |
Objective 2 Description | EC PLAN 10X | EC PLAN 10X |
Objective 2 N.A. | 0.25 | 0.25 |
Objective 2 W.D. | 17.40mm | 17.40mm |
Objective 3 Description | EC PLAN 40X | EC PLAN 40X |
Objective 3 N.A. | 0.65 | 0.65 |
Objective 3 W.D. | 0.50mm | 0.50mm |
Objective 4 Description | EC PLAN 60X | EC PLAN 60X |
Objective 4 N.A. | 0.80 | 0.80 |
Objective 4 W.D. | 0.35mm | 0.35mm |
Condenser |
Condenser Type | Abbe Brightfield | Abbe Brightfield |
Condenser Features | Centerable, Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder, Swing-out Secondary Lens | Centerable, Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder, Swing-out Secondary Lens |
Condenser N.A. | 0.9 mm | 0.9 mm |
Filters Included | Blue | Blue |
Illumination |
Illumination Type | Halogen | Halogen |
Illumination Style | Transmitted | Transmitted |
Collector Type | Kohler | Kohler |
Collector Features | Field Diaphragm | Field Diaphragm |
Transmitted Light Type | Halogen | Halogen |
Transmitted Light Specification | 6V 30W | 6V 30W |
Transmitted Light Control | Variable | Variable |
Power Supply | 100 - 240 VAC | 100 - 240 VAC |
Polarizing |
Polarizer Description | Fully rotatable with 90-degree click-stop | Fully rotatable with 90-degree click-stop |
Analyzer Description | 360-Degree graduated, rotatable | 360-Degree graduated, rotatable |
Polarizing Accessories | Bertrand Lens (conoscopic observation) | Bertrand Lens (conoscopic observation) |
Compatibility |
Imaging Compatibility (with adapters) | 23mm , C-Mount | 23mm , C-Mount |
Reticles |
Reticles Available? | No | No |
Accessories |
Included Extras | Immersion Oil, Dust Cover | Immersion Oil, Dust Cover |
Case Included? | No | No |