| Summit SK2-1.3X 1.3MP PC / MAC Compatible Digital Microscope Camera | Summit SK2-3.1X 3.1MP PC / MAC Compatible Digital Microscope Camera | Summit SK2-5.2X 5.0MP PC / MAC Compatible Digital Microscope Camera | Summit SK2-10X 10.0MP PC / MAC Compatible Digital Microscope Camera | Summit SK2-14X 14.0MP PC / MAC Compatible Digital Microscope Camera | CX3 1080p 2.0MP Microscope Camera with 12.5-Inch Display | OCS-HDMI-1080PU 2.0 MP PC / MAC 60 FPS Digital Microscope Camera (Adapter Required) | OCS-HDMI-1 3.0 MP PC-Only 30 FPS Digital Microscope Camera (Adapter Required) |
General |
Brand | OptixCam | OptixCam | OptixCam | OptixCam | OptixCam | OptixCam | OptixCam | KoPa |
SKU | OCS-SK2-1.3X | OCS-SK2-3.1X | OCS-SK2-5.2X | OCS-SK2-10X | OCS-SK2-14X | OCS-CX3-HDMI-116 | OCS-HDMI-1080PU | OCS-HDMI-1 |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Product Weight | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.7 | 2.0000 | 2.0000 |
Magnification Chart | None | None | None | None | None | None | None | None |
MAP Copy | None | None | None | None | None | None | None | None |
Product Length | - | - | - | - | - | 10 | - | - |
Product Width | - | - | - | - | - | 7 | - | - |
Product Height | - | - | - | - | - | 4 | - | - |
Sensor |
Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
Sensor Size | 1/3 Inch | 1/2 Inch | 1/3 Inch | 1/3 Inch | 1/3 Inch | 1/2.5 Inch | 1/2.5 Inch | 1/3 Inch |
Sensor Details | Aptina MT9M111 CMOS | Aptina MT9T001 CMOS | Aptina MT9P001 CMOS | APTINA MT9J003 CMOS | APTINA MT9F002 CMOS | CMOS | SONY IMX236 | Aptina AR0330 CMOS Sensor |
Color/Monochrome | Color | Color | Color | Color | Color | Color | Color | Color |
Pixel Pitch | 3.6 µm x 3.6 µm | 3.2 µm x 3.2 µm | 2.2 µm x 2.2 µm | 1.7 µm x 1.7 µm | 1.4 µm x 1.4 µm | - | 2.8um x 2.8um | 2.2um x 2.2um |
Sensor Color Depth | 8bpp / 24bit RGB | 8bpp / 24bit RGB | 8bpp / 24bit RGB | 8bpp / 24bit RGB | 8bpp / 24bit RGB | - | - | - |
Scan Mode | Progressive | Progressive | Progressive | Progressive | Progressive | Progressive | Progressive | Progressive |
Signal to Noise Ratio | 44 db | 43 db | 40.5 db | 34 db | 35.5 db | - | - | 39 dB |
Sensitivity | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | - | - | 1.4v/lux-sec(550nm) |
Dynamic Range | 71 db | 61db | 66.5db | 65.2db | 63.5db | - | - | 69.5 dB |
A/D Conversion | 10-bit Parallel, 8-bit RGB to PC | 12-bit Parallel, 8-bit RGB to PC | 12-bit Parallel, 8-bit RGB to PC | 12-bit Parallel, 8-bit R.G.B to PC | 12-bit Parallel, 8-bit R.G.B to PC | - | - | 12-bit Parallel, 8-bit R.G.B |
Peltier Cooling | No | No | No | No | No | No | No | No |
Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter |
Cooling System | - | - | Natural | Natural | Natural | - | - | - |
Camera |
Camera Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount | C-Mount | C-Mount |
Resolution | 1.3 Megapixel, 1280x1024 pixels | 3 Megapixel, 2048x1536 pixels | 5 Megapixel, 2592 X 1944 pixels | 10 Megapixel, 3584 X 2748 pixels | 14 Megapixel, 4096 x 3288 pixels | - | 2.0 megapixels | 2.0 megapixels |
Camera Output Resolutions | 1280 X 1024; 640 X 512; 320 X 256 | 2048 x 1536; 1024 x 768; 680 x 510 | 2592 X 1944; 1280 X 960; 640 X 480 | 3584 X 2748; 1792 x 1374; 896 X 684 | 4096 x 3288; 2048 x 1644; 1024 x 822 | - | - | 1920X1080i60,1920X1080P30,1280x720P60,640x480P60 |
FPS @ Max Res | 15@1280x1024; 26@640x512; 48@320x256 | 11.5@2048x1536; 32@1024x768; 45@680x510 | 5fps @ 2592 X 1944 | 1.9fps @3584 x 2748 | 1.7fps @4096 x 3288 | 60fps @ 1280 X 800 | 60 @ 1920 x 1080 | 30 Fps |
FPS @ Min Res | 50fps @ 320 x 256 | 43fps @ 680 x 510 | 60fps @ 640 X 480 | 27fps @896 x 684 | 27fps @1024 x 822 | - | - | 60 FPS |
Camera Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | LCD Display, SD Card | USB 2.0, HDMI | SD Card, USB 2.0, HDMI |
White Balance | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual |
Software Included | OptixCam K2View | OptixCam K2View | OptixCam K2View | OptixCam K2View | OptixCam K2View | - | - | - |
Driver API Compatibility | DirectX, TWAIN | DirectX, TWAIN | DirectX, TWAIN | DirectX, TWAIN | DirectX, TWAIN | DirectX | DirectX | DirectX |
Power Source | USB Powered | USB Powered | USB Powered | USB Powered | USB Powered | External Power Supply | External Power Supply | External Power Supply |
File Formats | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, PNG, TIFF | BMP | JPEG, MOV |
Exposure Control | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic | Automatic, Manual |
Exposure Time | 2000ms-0.14Ms | 2000ms-0.128s | 2000ms-0.21s | 2000ms-0.21s | 0.4~2000ms, ROI Auto & Manual | - | 0.1ms - 999s | 0.21~33ms, Auto & Manual |
Operating Temperatures | 10°C ~ 50°C | 10°C ~ 50°C | 10°C ~ 50°C | 10°C ~ 50°C | 10°C ~ 50°C | - | 20-60 Deg. C | 0℃~ 40℃ |
Operating Humidity | 30% ~ 80% RH | 30% ~ 80% RH | 30% ~ 80% RH | 30% ~ 80% RH | 30% ~ 80% RH | - | 30-80% RH | 30~80%RH |
Storage Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | - | - | -20℃~ 60℃ |
Other Details |
Included Accessories | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | - | - | - |
Supported Operating Systems | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | N/A | Windows 10, Windows 8, Windows 7, Windows Vista, Mac OSX 10.4+ | N/A, Windows 10, Windows 8, Windows 7 |
System Requirements | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | N/A | 2GB RAM Recommended, 2Ghz+ CPU Recommended, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended |
Certifications | CE, UL | CE, UL | CE, UL | CE, UL | CE, UL | CE | CE | CE |
Cable Length | 1.8m (8ft) | 1.8m (8ft) | 1.8m (8ft) | 1.8m (8ft) | 1.8m (8ft) | - | 2.5m (8ft) | 2.5m (8ft) |
Camera Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | - | 1 Year | - |
Software Support | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
Compatibility |
Imaging Compatibility (with adapters) | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | C-Mount | C-Mount |