- Shop
- Meiji Stereo Microscopes
- CZ1100 Series 8X-80X Zoom CMO LED Stereo Microscope
CZ1100 Series 8X-80X Zoom CMO LED Stereo Microscope
+ 8X-80X zoom with superb optical quality
+ 1.0X Common Main Objective with 78mm WD
+ 10:1 Zoom ratio & parallel optical paths
+ Positive click stop detents
+ LED upper & lower illumination, 100-220V
+ 1-Year Warranty
Meiji Techno
Meiji microscopes are manufactured around the world - in Japan, Germany, the UK, and China - to achieve a unique level of quality at a competitive price point. For more than 50 years, Meiji has been one of Japan's largest and best microscope manufacturers. Get your Meiji microscope and accessories from Microscope.com for super fast free delivery, value-oriented pricing, uniquely responsive support, and the guarantee that you'll get the quality you expect every time.
Share this product:
Summary
The new CZ1100 series combines Meiji's classic CMO type zoom stereo body with binocular or trinocular head and LED stand for a research stereo microscope of exacting quality and affordability.
Microscope Body
The body is the central component of any CMO system, and the research-grade optics offer a 10:1 zoom ratio and a magnification of 8x to 80x with a 1.0x Panachromatic main objective. The zoom controls indicate magnification at positive click-stops throughout the zoom range, making photograph framing and measuring easily repeatable and consistent.
The zoom optics are housed in a rugged aluminum alloy body for increased stability and durability, and all components are coated with an anti-static finish to protect sensitive specimens
Viewing Head
There are two types of viewing heads. The CZ1105 standard binocular head is inclined 20° with an interpupillary adjustment range of 55mm-75mm. Alternatively, the CZ1100 Ergonomic head offers adjustable viewing angles through 5°-35°, also with 55mm-75mm interpupillary adjustment.
Stand
The CZ1100 series features incident and transmitted 5W LED lamps with independent variable intensity control, aluminum alloy auto-voltage sensing base, anti-static finish, a 94.5mm diameter clear glass stage plate and two stage clips.
Clear Glass Stage Plate, Black/White Stage Plate, Instruction Manual
![]() CZ-1105 8X-80X Zoom CMO Binocular LED Stereo Microscope | ![]() CZ-1105TR 8X-80X Zoom CMO Trinocular LED Stereo Microscope | ![]() CZ-1100TR 8X-80X Zoom CMO Ergonomic Trinocular LED Stereo Microscope | ![]() CZ-1100 8X-80X Zoom CMO Ergonomic Binocular LED Stereo Microscope | |
General | ||||
Brand | Meiji Techno | Meiji Techno | Meiji Techno | Meiji Techno |
SKU | CZ-1105 | CZ-1105TR | CZ-1100TR | CZ-1100 |
Magnification Chart | None | None | None | None |
MAP Copy | None | None | None | None |
Head | ||||
Head Type | Binocular | Trinocular | Trinocular, Ergonomic | Binocular, Ergonomic |
Optical Design | Parallel CMO | Parallel CMO | Parallel CMO | Parallel CMO |
Magnification Type | Zoom | Zoom | Zoom | Zoom |
Ocular Tube Diameter | 23 mm | 23 mm | 23 mm | 23 mm |
Diopter Adjustment | Dual | Dual | Dual | Dual |
Interpupillary Adjustment | Arc (Seidentopf) | Arc (Seidentopf) | Arc (Seidentopf) | Arc (Seidentopf) |
Interpupillary Adjustment Range | 54mm - 75mm | 54mm - 75mm | 54mm - 75mm | 54mm - 75mm |
Trinocular Tube Focusable? | No | No | No | No |
Head Rotation | 360 Degrees | 360 Degrees | 360 Degrees | 360 Degrees |
Optics | ||||
Minimum Objective (X) | 8X | 8X | 8X | 8X |
Maximum Objective (X) | 80X | 80X | 80X | 80X |
Zoom Ratio | 1:10 | 1:10 | 1:10 | 1:10 |
Zoom Control Type | Detent Click-Stops | Detent Click-Stops | Detent Click-Stops | Detent Click-Stops |
Zoom Indicator Graduations | Yes | Yes | Yes | Yes |
Parfocal | Yes | Yes | Yes | Yes |
Configuration | ||||
Includes Eyepieces? | No | No | No | No |
Included Eyepieces (X) | 10X | 10X | 10X | 10X |
Includes Barlow? | No | No | No | No |
Includes Eyecups? | No | No | No | No |
Body | ||||
Body Material | All-Metal | All-Metal | All-Metal | All-Metal |
Compatibility | ||||
Imaging Compatibility (with adapters) | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount |
Available Imaging Mounts | 0.265X C-Mount, 0.3X C-Mount, 0.45X C-Mount, 0.5X C-Mount, 0.63X C-Mount, 0.6X C-Mount, 0.7X C-Mount, 1.0X C-Mount, 2.5X C-Mount, Open C-Mount (no lens) | 0.265X C-Mount, 0.3X C-Mount, 0.45X C-Mount, 0.5X C-Mount, 0.63X C-Mount, 0.6X C-Mount, 0.7X C-Mount, 1.0X C-Mount, 2.5X C-Mount, Open C-Mount (no lens) | 0.265X C-Mount, 0.3X C-Mount, 0.45X C-Mount, 0.5X C-Mount, 0.63X C-Mount, 0.6X C-Mount, 0.7X C-Mount, 1.0X C-Mount, 2.5X C-Mount, Open C-Mount (no lens) | 0.265X C-Mount, 0.3X C-Mount, 0.45X C-Mount, 0.5X C-Mount, 0.63X C-Mount, 0.6X C-Mount, 0.7X C-Mount, 1.0X C-Mount, 2.5X C-Mount, Open C-Mount (no lens) |
Head Ring Mount Diameter | 84 mm | 84 mm | 84 mm | 84 mm |
Working Distance | ||||
Max Working Distance (standard) | 78mm | 78mm | 78mm | 78mm |
Reticles | ||||
Reticles Available? | Yes | Yes | Yes | Yes |
Reticle Diameter (10X Eyepiece) | 25mm OD | 25mm OD | 25mm OD | 25mm OD |
Reticle Diameter (15X Eyepiece) | 19mm OD | 19mm OD | 19mm OD | 19mm OD |
Reticle Diameter (20X Eyepiece) | 19mm OD | 19mm OD | 19mm OD | 19mm OD |
Stereo Microscope Digital Camera
The OptixCam Summit K2 series digital microscope camera turns your optical microscope into a fully-functional digital microscope. Plug it into your computer’s USB port and it automatically powers up. Your workflow becomes more user-friendly, more ergonomic, and perfect for collaboration.
This digital microscope camera lets you sit back and study samples on screen, without hunching over the eyepiece. In routine life science applications, you capture remarkably clean images that are ideal for cataloging and recording for posterity. It allows you to save and document images in industrial or medical reports, with easy annotation right from the included software. It transforms biology classes into launchpads for exploration by enabling students to see and share easily.
A dynamic range of 1.3 to 14 megapixels for big deals and small details.
The details matter to us just as much as they matter to you. That’s why we carry a range of versatile stereo microscope cameras with multiple resolution options, making an SK2 digital camera easy on the eyes and easy on your budget (if that’s what you need) too.
Summit K2 cameras range from:
• Low (1.3) megapixels, suitable for hobbyists, classrooms, and other applications where affordability, durability, and good resolution are most important.
• Medium (3.1) megapixels, suitable for biological research and industrial applications that require an excellent mix of visibility and affordability.
• Mid (5.0) megapixels, suitable for industrial inspectors and life science researchers who have departmental budget constraints, but need sharp images and easy functionality.
• High (10) megapixels, suitable for healthcare professionals and researchers with a greater budget who require high resolution image projection in large-format applications.
• Advanced (14) megapixels, suitable for complex microbiological applications where performance and image quality are all that matters.
Built around the superior Aptina MT9T001 CMOS color sensor.
Rigged with high-resolution Aptina MT9T001 CMOS color sensors, Summit K2 digital microscope cameras deliver vivid and vibrant images, even in low-light environments, and allow you to manipulate images while maintaining true-to-life colors and textures.
Compatible with PC and MAC.
Connect and power up easily through USB 2.0, no external power required, and dig into your work with the included K2View software (PC only). It’s built to make your workflow easier, with features like:
• Geometric measuring using lines, circles, and angles that are scaled to your magnification level in real time.
• Notation, so all the important info you need to package with your images is right where it needs to be.
• Anti-flicker, so images look sharp under a variety of ambient lighting.
• Time-lapse photography so you can easily batch images together, tracking changes as you go.
• Auto/manual exposure, making it easy to get the image you need.
• White balance control, so the images you capture look the way they should.
• Storage in JPG, BMP, TIFF, TGA, and RAW format, so images can be used across a range of platforms.
The cameras also work just fine with your existing TWAIN, DirectX, and Image Capture (MAC only - OSX 10.7+) software. You can also download K2View from our site.
Excellent image reproduction with 0.5x Reducing Lens.
No fuss, just focus. Many competitively priced digital microscope cameras magnify the image through the eyepiece, so the image you see on your monitor doesn’t accurately represent what you see looking down the scope with your own eyes. That’s not good enough for you. We counter that by including a 0.5x reducing lens. This prevents over-magnification and produces real images that don't suffer from the same zoom distortion. You can trust what you see.
Summit K2 series digital microscope cameras already work in applications spanning industries. They can be retrofitted onto most existing optical microscope models, and come standard on Omano digital microscopes.
They add some swagger to your passion for microscopy and make sharing a lot easier. You don’t have to go on your microscopy adventures alone anymore.
Compatibility:
• Includes 23mm C-mount adapter (additional adapters can be purchased to fit future microscopes)
• Optional calibration slide for accurate measurements
Modern Technology:
• Built with a sturdy aluminum alloy body
• Fast refresh rates (30-50 frames per second) during video recording
• Full-screen live imaging to maximize your visual experience
What’s in the box?
• Summit SK2 Digital Microscope Camera
• OptixCam K2View software installation CD
• USB 2.0 cable
• 0.5x 23mm adapter for C-mount
And, of course, our conversation doesn’t end with your purchase. We aim to make good science accessible. That’s why we offer free telephone support long after your microscope camera is out of its box.
![]() Summit SK2-10X 10.0MP PC / MAC Compatible Digital Microscope Camera | ![]() Summit SK2-14X 14.0MP PC / MAC Compatible Digital Microscope Camera | ![]() Summit OCD-SK2-14 - 1.4MP CCD High Sensitivity Digital Microscope Camera | ![]() Summit OCD-SK2-3.1 - 3.1MP CCD High Sensitivity Digital Microscope Camera | ![]() Summit OCD-SK2-5.1 - 5.1MP CCD High Sensitivity Digital Microscope Camera | |
General | |||||
Brand | OptixCam | OptixCam | OptixCam | OptixCam | OptixCam |
SKU | OCS-SK2-10X | OCS-SK2-14X | OCD-SK2-14 | OCD-SK2-3.1 | OCD-SK2-5.1 |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Product Weight | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 |
Magnification Chart | None | None | None | None | None |
MAP Copy | None | None | None | None | None |
Sensor | |||||
Sensor Type | CMOS | CMOS | CCD | CCD | CCD |
Sensor Size | 1/3 Inch | 1/3 Inch | 1/2 Inch | 1/1.2 Inch | 1/1.2 Inch |
Sensor Details | APTINA MT9J003 CMOS | APTINA MT9F002 CMOS | SONY ICX205AK CCD | SONY ICX252AQ CCD | SONY ICX452AQ CCD |
Color/Monochrome | Color | Color | Color | Color | Color |
Pixel Pitch | 1.7 µm x 1.7 µm | 1.4 µm x 1.4 µm | 4.65 µm x 4.65 µm | 3.4 µm x 3.4 µm | 2.8 µm x 2.8 µm |
Sensor Color Depth | 8bpp / 24bit RGB | 8bpp / 24bit RGB | 8bpp / 24bit RGB | 8bpp / 24bit RGB | 8bpp / 24bit RGB |
Scan Mode | Progressive | Progressive | Progressive | Progressive | Progressive |
Signal to Noise Ratio | 34 db | 35.5 db | 34 db | - | - |
Sensitivity | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | - | - |
Dynamic Range | 65.2db | 63.5db | 65.2db | - | - |
A/D Conversion | 12-bit Parallel, 8-bit R.G.B to PC | 12-bit Parallel, 8-bit R.G.B to PC | 12-bit Parallel, 8-bit R.G.B to PC | 12-bit Parallel, 8-bit R.G.B to PC | 12-bit Parallel, 8-bit R.G.B to PC |
Peltier Cooling | No | No | No | No | No |
Cooling System | Natural | Natural | Natural | Natural | Natural |
Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter |
Camera | |||||
Camera Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount |
Resolution | 10 Megapixel, 3584 X 2748 pixels | 14 Megapixel, 4096 x 3288 pixels | - | - | - |
Camera Output Resolutions | 3584 X 2748; 1792 x 1374; 896 X 684 | 4096 x 3288; 2048 x 1644; 1024 x 822 | - | - | - |
FPS @ Max Res | 1.9fps @3584 x 2748 | 1.7fps @4096 x 3288 | 15fps | 6fps @2048 x 1536 | 5fps @ 2592 x 1944 |
FPS @ Min Res | 27fps @896 x 684 | 27fps @1024 x 822 | - | - | 35 @ 560 x 420 |
Camera Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
White Balance | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual |
Software Included | OptixCam K2View | OptixCam K2View | OptixCam K2View | OptixCam K2View | OptixCam K2View |
Driver API Compatibility | DirectX, TWAIN | DirectX, TWAIN | DirectX, TWAIN | DirectX, TWAIN | DirectX, TWAIN |
Power Source | USB Powered | USB Powered | USB Powered | USB Powered | USB Powered |
File Formats | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF |
Exposure Control | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual |
Exposure Time | 2000ms-0.21s | 0.4~2000ms, ROI Auto & Manual | 2000ms-0.21s | 2000ms-0.21s | 2000ms-0.21s |
Operating Temperatures | 10°C ~ 50°C | 10°C ~ 50°C | 10°C ~ 50°C | 10°C ~ 50°C | 10°C ~ 50°C |
Operating Humidity | 30% ~ 80% RH | 30% ~ 80% RH | 30% ~ 80% RH | 30% ~ 80% RH | 30% ~ 80% RH |
Storage Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
Other Details | |||||
Included Accessories | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | - | - | - |
Supported Operating Systems | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ |
System Requirements | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port |
Certifications | CE, UL | CE, UL | CE, UL | CE, UL | CE, UL |
Cable Length | 1.8m (8ft) | 1.8m (8ft) | 1.8m (8ft) | 1.8m (8ft) | 1.8m (8ft) |
Camera Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Software Support | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
Compatibility | |||||
Imaging Compatibility (with adapters) | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount |
Great stories have a personality. Consider telling a great story that provides personality. Writing a story with personality for potential clients will assist with making a relationship connection. This shows up in small quirks like word choices or phrases. Write from your point of view, not from someone else's experience.
Great stories are for everyone even when only written for just one person. If you try to write with a wide, general audience in mind, your story will sound fake and lack emotion. No one will be interested. Write for one person. If it’s genuine for the one, it’s genuine for the rest.
Great stories have a personality. Consider telling a great story that provides personality. Writing a story with personality for potential clients will assist with making a relationship connection. This shows up in small quirks like word choices or phrases. Write from your point of view, not from someone else's experience.
Great stories are for everyone even when only written for just one person. If you try to write with a wide, general audience in mind, your story will sound fake and lack emotion. No one will be interested. Write for one person. If it’s genuine for the one, it’s genuine for the rest.
Great stories have a personality. Consider telling a great story that provides personality. Writing a story with personality for potential clients will assist with making a relationship connection. This shows up in small quirks like word choices or phrases. Write from your point of view, not from someone else's experience.
Great stories are for everyone even when only written for just one person. If you try to write with a wide, general audience in mind, your story will sound fake and lack emotion. No one will be interested. Write for one person. If it’s genuine for the one, it’s genuine for the rest.