|  MT4200HV Binocular Veterinary Lab Microscope |  MT4200LV Binocular Veterinary LED Lab Microscope |  MT4300LV Trinocular Veterinary LED Lab Microscope |  MT4300HV Trinocular Veterinary Lab Microscope |
General |
Brand | Meiji Techno | Meiji Techno | Meiji Techno | Meiji Techno |
SKU | MT4200HV | MT4200LV | MT4300LV | MT4300HV |
Warranty | | | | |
Notes | | | | |
Product Weight | 17.6000 | 17.6000 | 17.6000 | 17.6000 |
Product Length | 390 mm | 390 mm | 390 mm | 390 mm |
Product Width | 210 mm | 210 mm | 210 mm | 210 mm |
Product Height | 410 mm | 410 mm | 410 mm | 410 mm |
Magnification Chart | None | None | None | None |
MAP Copy | None | None | None | None |
System |
System Type | Brightfield | Brightfield | Brightfield | Brightfield |
Optical Design | Infinity Corrected | Infinity Corrected | Infinity Corrected | Infinity Corrected |
Head |
Head Type | Binocular | Binocular | Trinocular | Trinocular |
Ocular Angle | 30° | 30° | 30° | 30° |
Diopter Adjustment | Single | Single | Single | Single |
Interpupillary Adjustment | Arc (Seidentopf) | Arc (Seidentopf) | Arc (Seidentopf) | Arc (Seidentopf) |
Interpupillary Adjustment Range | 53 – 75 mm | 53 – 75 mm | 53 – 75 mm | 53 – 75 mm |
Trinocular Tube Focusable? | No | No | No | No |
Parfocal | No | No | No | No |
View Orientation | Inverted View | Inverted View | Inverted View | Inverted View |
Ocular Tube Diameter | 23 mm | 23 mm | 23 mm | 23 mm |
Body |
Nosepiece Orientation | Reversed | Reversed | Reversed | Reversed |
Nosepiece Style | Quintuple (5) | Quintuple (5) | Quintuple (5) | Quintuple (5) |
Focus Controls | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial |
Focus Mechanism | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Focus Control Location | Dual Ambidextrous | Dual Ambidextrous | Dual Ambidextrous | Dual Ambidextrous |
Focus Controls Graduated? | Yes | Yes | Yes | Yes |
Stage Type | Mechanical XY | Mechanical XY | Mechanical XY | Mechanical XY |
Stage Features | Ceramic Coated, Fingertip Controls, Slide Holder (spring-loaded) | Ceramic Coated, Fingertip Controls, Slide Holder (spring-loaded) | Ceramic Coated, Fingertip Controls, Slide Holder (spring-loaded) | Ceramic Coated, Fingertip Controls, Slide Holder (spring-loaded) |
Stage Range Graduated? | No | No | No | No |
Configuration |
Includes Eyepieces? | Yes | Yes | Yes | Yes |
Included Eyepiece Quantity | 2 | 2 | 2 | 2 |
Included Eyepieces (X) | 10X | 10X | 10X | 10X |
Eyepiece Style | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) |
Includes Eyecups? | No | No | No | No |
Min Standard Mag | 40X | 40X | 40X | 40X |
Max Standard Mag | 1000X | 1000X | 1000X | 1000X |
Objectives |
Included Objectives (Qty) | 4 | 4 | 4 | 4 |
Objective Lens | Plan | Plan | Plan | Plan |
Included Objective Types | Brightfield | Brightfield | Brightfield | Brightfield |
Included Objectives Parfocal Adjustable? | No | No | No | No |
Condenser |
Condenser Type | Abbe Brightfield | Abbe Brightfield | Abbe Brightfield | Abbe Brightfield |
Condenser Features | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder |
Condenser N.A. | 1.25 mm | 1.25 mm | 1.25 mm | 1.25 mm |
Filter Diameter | 44 mm | 44 mm | 44 mm | 44 mm |
Illumination |
Illumination Type | Halogen | LED | LED | Halogen |
Illumination Style | Transmitted | Transmitted | Transmitted | Transmitted |
Collector Type | Kohler | Kohler | Kohler | Kohler |
Collector Features | Field Diaphragm, Filter Holder | Field Diaphragm, Filter Holder | Field Diaphragm, Filter Holder | Field Diaphragm, Filter Holder |
Transmitted Light Type | Halogen | Halogen | LED | LED |
Transmitted Light Specification | 30W | 30W | LED | LED |
Transmitted Light Control | Variable | Variable | Variable | Variable |
Power Supply | 110V-230V AC Auto Voltage Sensing | 110V-230V AC Auto Voltage Sensing | 110V-230V AC Auto Voltage Sensing | 110V-230V AC Auto Voltage Sensing |
Reticles |
Reticles Available? | No | No | No | No |
Accessories |
Included Extras | Dust Cover | Dust Cover | Dust Cover | Dust Cover |
Case Included? | No | No | No | No |