| MT4210H Binocular Halogen Laboratory Microscope | MT4210L Binocular LED Laboratory Microscope | MT4210EH Ergonomic Binocular Halogen Microscope | MT4210EL Ergonomic Binocular LED Microscope | MT4310H Trinocular Halogen Laboratory Microscope | MT4310L Trinocular LED Laboratory Microscope | MT4310EH Ergonomic Trinocular Halogen Microscope | MT4310EL Ergonomic Trinocular LED Microscope |
General |
Brand | Meiji Techno | Meiji Techno | Meiji Techno | Meiji Techno | Meiji Techno | Meiji Techno | Meiji Techno | Meiji Techno |
SKU | MT4210H | MT4210L | MT4210EH | MT4210EL | MT4310H | MT4310L | MT4310EH | MT4310EL |
Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty |
Product Weight | 17.6000 | 17.6000 | 17.6000 | 17.6000 | 19.2000 | 19.2000 | 19.2000 | 19.2000 |
Product Length | 390 mm | 390 mm | 390 mm | 390 mm | 390 mm | 390 mm | 390 mm | 390 mm |
Product Width | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm |
Product Height | 410 mm | 410 mm | 410 mm | 410 mm | 465 mm | 465 mm | 465 mm | 465 mm |
Magnification Chart | None | None | None | None | None | None | None | None |
MAP Copy | None | None | None | None | None | None | None | None |
System |
System Type | Brightfield, Phase Contrast | Brightfield, Phase Contrast | Brightfield, Phase Contrast | Brightfield, Phase Contrast | Brightfield, Phase Contrast | Brightfield, Phase Contrast | Brightfield, Phase Contrast | Brightfield, Phase Contrast |
Optical Design | Infinity Corrected | Infinity Corrected | Infinity Corrected | Infinity Corrected | Infinity Corrected | Infinity Corrected | Infinity Corrected | Infinity Corrected |
Head |
Head Type | Binocular | Binocular | Binocular, Ergonomic | Binocular, Ergonomic | Trinocular | Trinocular | Trinocular, Ergonomic | Trinocular, Ergonomic |
Ocular Angle | 30° | 30° | Variable Ergonomic | Variable Ergonomic | 30° | 30° | Variable Ergonomic | Variable Ergonomic |
Diopter Adjustment | Single | Single | Single | Single | Single | Single | Single | Single |
Interpupillary Adjustment | Arc (Seidentopf) | Arc (Seidentopf) | Arc (Seidentopf) | Arc (Seidentopf) | Arc (Seidentopf) | Arc (Seidentopf) | Arc (Seidentopf) | Arc (Seidentopf) |
Interpupillary Adjustment Range | 53 – 75 mm | 53 – 75 mm | 53 – 75 mm | 53 – 75 mm | 53 – 75 mm | 53 – 75 mm | 53 – 75 mm | 53 – 75 mm |
Trinocular Tube Focusable? | No | No | No | No | No | No | No | No |
Parfocal | No | No | No | No | No | No | No | No |
View Orientation | Inverted View | Inverted View | Inverted View | Inverted View | Inverted View | Inverted View | Inverted View | Inverted View |
Ocular Tube Diameter | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm |
Head Rotation | - | - | 360 Degrees | 360 Degrees | - | - | 360 Degrees | 360 Degrees |
Trinocular Type | - | - | - | - | Switchable Beam-Split | Switchable Beam-Split | Switchable Beam-Split | Switchable Beam-Split |
Trinocular Standard | - | - | - | - | 23mm DIN | 23mm DIN | 23mm DIN | 23mm DIN |
Body |
Nosepiece Orientation | Reversed | Reversed | Reversed | Reversed | Reversed | Reversed | Reversed | Reversed |
Nosepiece Style | Quintuple (5) | Quintuple (5) | Quintuple (5) | Quintuple (5) | Quintuple (5) | Quintuple (5) | Quintuple (5) | Quintuple (5) |
Focus Controls | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial |
Focus Mechanism | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Focus Control Location | Dual Ambidextrous | Dual Ambidextrous | Dual Ambidextrous | Dual Ambidextrous | Dual Ambidextrous | Dual Ambidextrous | Dual Ambidextrous | Dual Ambidextrous |
Focus Controls Graduated? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Stage Type | Mechanical XY | Mechanical XY | Mechanical XY | Mechanical XY | Mechanical XY | Mechanical XY | Mechanical XY | Mechanical XY |
Stage Features | Ceramic Coated, Fingertip Controls, Slide Holder (spring-loaded) | Ceramic Coated, Fingertip Controls, Slide Holder (spring-loaded) | Ceramic Coated, Fingertip Controls, Slide Holder (spring-loaded) | Ceramic Coated, Fingertip Controls, Slide Holder (spring-loaded) | Ceramic Coated, Fingertip Controls, Slide Holder (spring-loaded) | Ceramic Coated, Fingertip Controls, Slide Holder (spring-loaded) | Ceramic Coated, Fingertip Controls, Slide Holder (spring-loaded) | Ceramic Coated, Fingertip Controls, Slide Holder (spring-loaded) |
Stage Range Graduated? | No | No | No | No | No | No | No | No |
Configuration |
Includes Eyepieces? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Included Eyepiece Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Included Eyepieces (X) | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X |
Eyepiece Style | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) |
Includes Eyecups? | No | No | No | No | No | No | No | No |
Min Standard Mag | 40X | 40X | 40X | 40X | 40X | 40X | 40X | 40X |
Max Standard Mag | 400X | 400X | 400X | 400X | 400X | 400X | 400X | 400X |
Objectives |
Included Objectives (Qty) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Objective Lens | Semi-Plan | Semi-Plan | Semi-Plan | Semi-Plan | Semi-Plan | Semi-Plan | Semi-Plan | Semi-Plan |
Included Objective Types | Brightfield, Phase Contrast | Brightfield, Phase Contrast | Brightfield, Phase Contrast | Brightfield, Phase Contrast | Brightfield, Phase Contrast | Brightfield, Phase Contrast | Brightfield, Phase Contrast | Brightfield, Phase Contrast |
Included Objectives Parfocal Adjustable? | No | No | No | No | No | No | No | No |
Condenser |
Condenser Type | Zernike Phase | Zernike Phase | Zernike Phase | Zernike Phase | Zernike Phase | Zernike Phase | Zernike Phase | Zernike Phase |
Condenser Features | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder |
Condenser N.A. | 1.25 mm | 1.25 mm | 1.25 mm | 1.25 mm | 1.25 mm | 1.25 mm | 1.25 mm | 1.25 mm |
Filter Diameter | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Illumination |
Illumination Type | Halogen | LED | Halogen | LED | Halogen | LED | Halogen | LED |
Illumination Style | Transmitted | Transmitted | Transmitted | Transmitted | Transmitted | Transmitted | Transmitted | Transmitted |
Collector Type | Kohler | Kohler | Kohler | Kohler | Kohler | Kohler | Kohler | Kohler |
Collector Features | Field Diaphragm, Filter Holder | Field Diaphragm, Filter Holder | Field Diaphragm, Filter Holder | Field Diaphragm, Filter Holder | Field Diaphragm, Filter Holder | Field Diaphragm, Filter Holder | Field Diaphragm, Filter Holder | Field Diaphragm, Filter Holder |
Transmitted Light Type | Halogen | LED | Halogen | LED | Halogen | LED | Halogen | LED |
Transmitted Light Specification | 6V 30W | LED | 6V 30W | LED | 6V 30W | LED | 6V 30W | LED |
Transmitted Light Control | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable |
Power Supply | 110V-230V AC Auto Voltage Sensing | 110V-230V AC Auto Voltage Sensing | 110V-230V AC Auto Voltage Sensing | 110V-230V AC Auto Voltage Sensing | 110V-230V AC Auto Voltage Sensing | 110V-230V AC Auto Voltage Sensing | 110V-230V AC Auto Voltage Sensing | 110V-230V AC Auto Voltage Sensing |
Reticles |
Reticles Available? | No | No | No | No | No | No | No | No |
Accessories |
Included Extras | Dust Cover | Dust Cover | Dust Cover | Dust Cover | Dust Cover | Dust Cover | Dust Cover | Dust Cover |
Case Included? | No | No | No | No | No | No | No | No |
Compatibility |
Imaging Compatibility (with adapters) | - | - | - | - | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount |
Available Imaging Mounts | - | - | - | - | 0.3X C-Mount, 0.45X C-Mount, 0.5X C-Mount, 0.63X C-Mount, 0.7X C-Mount, 1.0X C-Mount, Open C-Mount (no lens) | 0.3X C-Mount, 0.45X C-Mount, 0.5X C-Mount, 0.63X C-Mount, 0.7X C-Mount, 1.0X C-Mount, Open C-Mount (no lens) | 0.3X C-Mount, 0.45X C-Mount, 0.5X C-Mount, 0.63X C-Mount, 0.7X C-Mount, 1.0X C-Mount, Open C-Mount (no lens) | 0.3X C-Mount, 0.45X C-Mount, 0.5X C-Mount, 0.63X C-Mount, 0.7X C-Mount, 1.0X C-Mount, Open C-Mount (no lens) |