| MT5200D Binocular Dermatology LED Microscope | MT5300D Trinocular Dermatology LED | MT5200ED Ergonomic Binocular Dermatology LED Microscope | MT5300ED Ergonomic Trinocular Dermatology LED |
General |
Brand | Meiji Techno | Meiji Techno | Meiji Techno | Meiji Techno |
SKU | MT5200D | MT5300D | MT5200ED | MT5300ED |
Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty |
Notes | An good compound microscope that Meiji has now upgraded to the MT5200 series | An good compound microscope that Meiji has now upgraded to the MT5200 series | An good compound microscope that Meiji has now upgraded to the MT5200 series | An good compound microscope that Meiji has now upgraded to the MT5200 series |
Product Weight | 29 | 29 | 29 | 29 |
Product Length | 390 mm | 390 mm | 390 mm | 390 mm |
Product Width | 210 mm | 210 mm | 210 mm | 210 mm |
Product Height | 410 mm | 410 mm | 410 mm | 410 mm |
Magnification Chart | None | None | None | None |
MAP Copy | None | None | None | None |
System |
System Type | Brightfield, Specialty | Brightfield, Specialty | Brightfield, Specialty | Brightfield, Specialty |
Optical Design | Infinity Corrected | Infinity Corrected | Infinity Corrected | Infinity Corrected |
Head |
Head Type | Binocular | Trinocular | Binocular, Ergonomic | Binocular, Trinocular, Ergonomic |
Head Rotation | 360 Degrees | 360 Degrees | 360 Degrees | 360 Degrees |
Ocular Angle | 30° | 30° | Variable Ergonomic | Variable Ergonomic |
Diopter Adjustment | Single | Single | Single | Single |
Interpupillary Adjustment | Arc (Seidentopf) | Arc (Seidentopf) | Arc (Seidentopf) | Arc (Seidentopf) |
Interpupillary Adjustment Range | 53 – 75 mm | 53 – 75 mm | 53 – 75 mm | 53 – 75 mm |
Trinocular Tube Focusable? | No | No | No | No |
Parfocal | No | No | No | No |
View Orientation | Inverted View | Inverted View | Inverted View | Inverted View |
Ocular Tube Diameter | 30 mm | 30 mm | 30 mm | 30 mm |
Trinocular Standard | - | 23mm DIN | - | - |
Body |
Nosepiece Orientation | Reversed | Reversed | Reversed | Reversed |
Nosepiece Style | Quintuple (5) | Quintuple (5) | Quintuple (5) | Quintuple (5) |
Focus Controls | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial |
Focus Mechanism | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Focus Control Location | Dual Ambidextrous | Dual Ambidextrous | Dual Ambidextrous | Dual Ambidextrous |
Focus Controls Graduated? | Yes | Yes | Yes | Yes |
Stage Type | Mechanical XY | Mechanical XY | Mechanical XY | Mechanical XY |
Stage Features | Ceramic Coated, Fingertip Controls, Full Stage XY, Slide Holder (spring-loaded) | Ceramic Coated, Fingertip Controls, Full Stage XY, Slide Holder (spring-loaded) | Ceramic Coated, Fingertip Controls, Full Stage XY, Slide Holder (spring-loaded) | Ceramic Coated, Fingertip Controls, Full Stage XY, Slide Holder (spring-loaded) |
Stage Dimensions | 171mm x 115mm | 171mm x 115mm | 171mm x 115mm | 171mm x 115mm |
Stage Range of Movement (XY) | 78mm x 52mm | 78mm x 52mm | 78mm x 52mm | 78mm x 52mm |
Stage Range Graduated? | No | No | No | No |
Configuration |
Includes Eyepieces? | Yes | Yes | Yes | Yes |
Included Eyepiece Quantity | 2 | 2 | 2 | 2 |
Included Eyepieces (X) | 10X | 10X | 10X | 10X |
Eyepiece Style | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) |
Available Eyepieces | 10X, 15X, 20X | 10X, 15X, 20X | 10X, 15X, 20X | 10X, 15X, 20X |
Includes Eyecups? | No | No | No | No |
Min Standard Mag | 12.5X | 12.5X | 12.5X | 12.5X |
Max Standard Mag | 400X | 400X | 400X | 400X |
Objectives |
Included Objectives (Qty) | 5 | 5 | 5 | 5 |
Objective Lens | Plan | Plan | Plan | Plan |
Included Objective Types | Brightfield | Brightfield | Brightfield | Brightfield |
Included Objectives Parfocal Adjustable? | No | No | No | No |
Objective 1 Description | Plan Apochromatic 1.25X | Plan Apochromatic 1.25X | Plan Apochromatic 1.25X | Plan Apochromatic 1.25X |
Objective 1 N.A. | 0.04 | 0.04 | 0.04 | 0.04 |
Objective 1 W.D. | 3.7mm | 3.7mm | 3.7mm | 3.7mm |
Objective 2 Description | Plan Semi-Apo 4X | Plan Semi-Apo 4X | Plan Semi-Apo 4X | Plan Semi-Apo 4X |
Objective 2 N.A. | 0.10 | 0.10 | 0.10 | 0.10 |
Objective 2 W.D. | 25.8mm | 25.8mm | 25.8mm | 25.8mm |
Objective 3 Description | Plan Semi-Apo 10X | Plan Semi-Apo 10X | Plan Semi-Apo 10X | Plan Semi-Apo 10X |
Objective 3 N.A. | 0.25 | 0.25 | 0.25 | 0.25 |
Objective 3 W.D. | 10.7mm | 10.7mm | 10.7mm | 10.7mm |
Objective 4 Description | Plan Semi-Apo 20X | Plan Semi-Apo 20X | Plan Semi-Apo 20X | Plan Semi-Apo 20X |
Objective 4 N.A. | 0.40 | 0.40 | 0.40 | 0.40 |
Objective 4 W.D. | 7.29mm | 7.29mm | 7.29mm | 7.29mm |
Objective 5 Description | Plan Semi-Apo 40X | Plan Semi-Apo 40X | Plan Semi-Apo 40X | Plan Semi-Apo 40X |
Objective 5 N.A. | 0.65 | 0.65 | 0.65 | 0.65 |
Objective 5 W.D. | 0.5mm | 0.5mm | 0.5mm | 0.5mm |
Condenser |
Condenser Type | Abbe Brightfield | Abbe Brightfield | Abbe Brightfield | Abbe Brightfield |
Condenser Features | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder, Swing-out Secondary Lens | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder, Swing-out Secondary Lens | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder, Swing-out Secondary Lens | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder, Swing-out Secondary Lens |
Condenser N.A. | 0.9 mm | 0.9 mm | 0.9 mm | 0.9 mm |
Filter Diameter | 44 mm | 44 mm | 44 mm | 44 mm |
Illumination |
Illumination Type | LED | LED | LED | LED |
Illumination Style | Transmitted | Transmitted | Transmitted | Transmitted |
Collector Type | Kohler | Kohler | Kohler | Kohler |
Collector Features | Field Diaphragm, Filter Holder | Field Diaphragm, Filter Holder | Field Diaphragm, Filter Holder | Field Diaphragm, Filter Holder |
Transmitted Light Type | LED | LED | LED | LED |
Transmitted Light Specification | LED | LED | LED | LED |
Transmitted Light Control | Variable | Variable | Variable | Variable |
Power Supply | 110V-230V AC Auto Voltage Sensing | 110V-230V AC Auto Voltage Sensing | 110V-230V AC Auto Voltage Sensing | 110V-230V AC Auto Voltage Sensing |
Reticles |
Reticles Available? | No | No | No | No |
Accessories |
Included Extras | Dust Cover | Dust Cover | Dust Cover | Dust Cover |
Case Included? | No | No | No | No |