|  MT9520 Binocular Polarizing Microscope |  MT9540 Ergonomic Binocular Polarizing Microscope |  MT9530 Trinocular Polarizing Microscope |
General |
Brand | Meiji Techno | Meiji Techno | Meiji Techno |
SKU | MT9520 | MT9540 | MT9530 |
Product Weight | 25.0000 | 25.0000 | 25.0000 |
Product Length | 390 mm | 390 mm | 390 mm |
Product Width | 210 mm | 210 mm | 210 mm |
Product Height | 410 mm | 410 mm | 410 mm |
Magnification Chart | None | None | None |
MAP Copy | None | None | None |
System |
System Type | Brightfield, Polarizing | Brightfield, Polarizing | Brightfield, Polarizing |
Optical Design | Infinity Corrected | Infinity Corrected | Infinity Corrected |
Head |
Head Type | Binocular | Binocular | Binocular |
Head Rotation | 360 Degrees | 360 Degrees | - |
Ocular Angle | 30° | Variable Ergonomic | 30° |
Diopter Adjustment | Single | Single | Single |
Interpupillary Adjustment | Arc (Seidentopf) | Arc (Seidentopf) | Arc (Seidentopf) |
Interpupillary Adjustment Range | 53 – 75 mm | 53 – 75 mm | 53 – 75 mm |
Trinocular Tube Focusable? | No | No | No |
Parfocal | No | No | No |
View Orientation | Inverted View | Inverted View | Inverted View |
Ocular Tube Diameter | 30 mm | 30 mm | 30 mm |
Body |
Nosepiece Orientation | Reversed | Reversed | Reversed |
Nosepiece Style | Quintuple (5) | Quintuple (5) | Quintuple (5) |
Focus Controls | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial | Coarse & Fine, Coaxial |
Focus Mechanism | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Focus Control Location | Dual Ambidextrous | Dual Ambidextrous | Dual Ambidextrous |
Focus Controls Graduated? | Yes | Yes | Yes |
Stage Type | Mechanical XY | Mechanical XY | Mechanical XY |
Stage Features | Ceramic Coated, Fingertip Controls, Full Stage XY, Slide Clips, Slide Holder (spring-loaded) | Ceramic Coated, Fingertip Controls, Full Stage XY, Slide Clips, Slide Holder (spring-loaded) | Ceramic Coated, Fingertip Controls, Full Stage XY, Slide Clips, Slide Holder (spring-loaded) |
Stage Dimensions | 190mm X 140mm | 190mm X 140mm | 190mm X 140mm |
Stage Range of Movement (XY) | 80mm x 52mm | 80mm x 52mm | 80mm x 52mm |
Stage Range Graduated? | Yes | Yes | Yes |
Configuration |
Includes Eyepieces? | Yes | Yes | Yes |
Included Eyepiece Quantity | 2 | 2 | 2 |
Included Eyepieces (X) | 10X | 10X | 10X |
Eyepiece Style | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) |
Includes Eyecups? | No | No | No |
Min Standard Mag | 100X | 100X | 100X |
Max Standard Mag | 400X | 400X | 400X |
Objectives |
Included Objectives (Qty) | 3 | 3 | 3 |
Objective Lens | Plan | Plan | Plan |
Included Objective Types | Brightfield, Strain-free (Polarizing) | Brightfield, Strain-free (Polarizing) | Brightfield, Strain-free (Polarizing) |
Included Objectives Parfocal Adjustable? | No | No | No |
Condenser |
Condenser Type | Abbe Brightfield | Abbe Brightfield | Abbe Brightfield |
Condenser Features | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder | Iris Diaphragm, Rack & Pinion Focus, Swing-out Filter Holder |
Condenser N.A. | 1.25 mm | 1.25 mm | 1.25 mm |
Filter Diameter | 44 mm | 44 mm | 44 mm |
Filters Included | Blue | Blue | Blue |
Illumination |
Illumination Type | Halogen | Halogen | Halogen |
Illumination Style | Transmitted | Transmitted | Transmitted |
Collector Type | Kohler | Kohler | Kohler |
Collector Features | Field Diaphragm, Filter Holder | Field Diaphragm, Filter Holder | Field Diaphragm, Filter Holder |
Transmitted Light Type | Halogen | Halogen | Halogen |
Transmitted Light Specification | 6V 30W | 6V 30W | 6V 30W |
Transmitted Light Control | Variable | Variable | Variable |
Power Supply | 110V-230V AC Auto Voltage Sensing | 110V-230V AC Auto Voltage Sensing | 110V-230V AC Auto Voltage Sensing |
Reticles |
Reticles Available? | No | No | No |
Accessories |
Included Extras | Dust Cover | Dust Cover | Dust Cover |
Case Included? | No | No | No |