- Shop
- OM2040-V7 20X / 40X Dual Power Stereo Boom Microscope
OM2040-V7 20X / 40X Dual Power Stereo Boom Microscope
+ 20X/40X dual power stereo head
+ Binocular or trinocular format
+ Included WF10x eyepieces & eyecups
+ Articulating arm boom stand
+ Removable link for greater utiility
+ Included ring light
Included in Bundle
Focus Block: OMFB23 Focus Block, 84mm Ring
Hanging Bar: OMHB25 Hanging Bar
Magnification Type:
Dual Power
Maximum Magnification:
40x
Minimum Magnification:
20x
Maximum Working Distance:
Standard
Omano Microscopes and Cameras
Omano microscopes are built to the same quality standards as the Zeiss or Leica you’re familiar with, but there’s no premium price attached to the name. But we don’t just tell you they’re good. We make sure they’re good with a Lifetime Warranty and 30-day Satisfaction Guarantee.
Share this product:
Summary
The Omano OM2040-V7 is another versatile addition to our dual-power Omano boom microscope lineup. Designed for industrial inspection applications, it is available in either binocular or trinocular configuration and offers 20x/40x magnification. The V7 is our heavy-duty articulating-arm boom stand that has been a proven workhorse for over ten years. A ring illumination is included. Lifetime Limited Warranty
Camera
Barlow Lens
Optics
The Omano OM2040 is our most economical stereo microscope body and has proved popular over ten years. It includes 2X/4X dual power objectives and WF10X eyepieces for total magnification of 20X40X. The right eyepiece includes a diopter for individual eye focusing and the interpupillary adjustment range is 55-75mm. Rubber eyecups are included.
The head is available in both binocular and trinocular formats and a 23mm smooth camera tube is included with the trinocular version. The effective working distance is 3.75" without an auxiliary barlow lens. Optional barlow lenses are available in 0.3x, 0.5x, 0.75x, 1.0x and 2.0x powers. Lifetime Limited Warranty.
Focus & Illumination
Rack and pinion focus includes dual right and left hand controls for convenience. An 80 LED ring light for shadow free illumination is included in the price and can be upgraded to stronger LED light when adding the microscope to your shopping cart.
Stand
The V7 articulating boom base weighs 57lbs. yet folds into a 13x13" space when not in use. Well-balanced, stable with smooth, controlled movement, the arm's first link can be removed to achieve even greater stability. The pole stands 21" high and the spring-powered articulating arm has an effective horizontal extension of 35". A 76mm focus block is included. The stand is also available with a robust U-Clamp attachment which can securely fasten to workbenches up to 2.5 inches thick.
As with most Omano boom stands, a hanging bar is included that enables angled viewing positions. The hanging bar bracket is spring-loaded so that the lever can be moved out of the way without having to release the pre-set position of the microscope head.
Note: The NH1080 and CX3 require the OCS-SK2-CA037X C-mount adapter to connect to this Omano microscope.
Accessories
Eyecups, dust cover, manual
![]() | ![]() | |
General | ||
Brand | Omano | Omano |
SKU | OM2040-B | OM2040-T |
Magnification Chart | OM4713 Magnification Chart | OM4713 Magnification Chart |
MAP Copy | None | None |
Head | ||
Head Type | Binocular | Trinocular |
Optical Design | Greenough Converged | Greenough Converged |
Magnification Type | Dual Power | Dual Power |
Ocular Angle | 45° | 45° |
Ocular Tube Diameter | 30.5 mm | 30.5 mm |
Barlow Mount Diameter | 50 mm | 50 mm |
Diopter Adjustment | Single | Single |
Interpupillary Adjustment | Arc (Seidentopf) | Arc (Seidentopf) |
Interpupillary Adjustment Range | 50-70 mm | 50-70 mm |
Trinocular Tube Focusable? | No | No |
Head Rotation | 360 Degrees | 360 Degrees |
Trinocular Type | - | Prism Switching |
Trinocular Standard | - | 23mm DIN |
Optics | ||
Minimum Objective (X) | 2 | 2 |
Maximum Objective (X) | 4 | 4 |
Zoom Indicator Graduations | No | No |
Parfocal | No | No |
Configuration | ||
Includes Eyepieces? | Yes | Yes |
Included Eyepieces (X) | 10X | 10X |
Includes Barlow? | No | No |
Min Standard Mag | 20X | 20X |
Max Standard Mag | 40X | 40X |
Includes Eyecups? | No | No |
Eyecups Style | Soft Rubber | Soft Rubber |
Body | ||
Body Material | All-Metal | All-Metal |
Coating Type | Durable Powdercoat | Durable Powdercoat |
Compatibility | ||
Head Ring Mount Diameter | 84 mm | 84 mm |
Imaging Compatibility (with adapters) | - | 23mm |
Working Distance | ||
Max Working Distance (standard) | 95 mm | 95 mm |
WD with 0.5x Barlow | 95 mm | 95 mm |
WD with 0.75x Barlow | 102 | 102 |
Reticles | ||
Reticles Available? | No | No |
Stereo Microscope Digital Camera
The OptixCam Summit K2 series digital microscope camera turns your optical microscope into a fully-functional digital microscope. Plug it into your computer’s USB port and it automatically powers up. Your workflow becomes more user-friendly, more ergonomic, and perfect for collaboration.
This digital microscope camera lets you sit back and study samples on screen, without hunching over the eyepiece. In routine life science applications, you capture remarkably clean images that are ideal for cataloging and recording for posterity. It allows you to save and document images in industrial or medical reports, with easy annotation right from the included software. It transforms biology classes into launchpads for exploration by enabling students to see and share easily.
A dynamic range of 1.3 to 14 megapixels for big deals and small details.
The details matter to us just as much as they matter to you. That’s why we carry a range of versatile stereo microscope cameras with multiple resolution options, making an SK2 digital camera easy on the eyes and easy on your budget (if that’s what you need) too.
Summit K2 cameras range from:
• Low (1.3) megapixels, suitable for hobbyists, classrooms, and other applications where affordability, durability, and good resolution are most important.
• Medium (3.1) megapixels, suitable for biological research and industrial applications that require an excellent mix of visibility and affordability.
• Mid (5.0) megapixels, suitable for industrial inspectors and life science researchers who have departmental budget constraints, but need sharp images and easy functionality.
• High (10) megapixels, suitable for healthcare professionals and researchers with a greater budget who require high resolution image projection in large-format applications.
• Advanced (14) megapixels, suitable for complex microbiological applications where performance and image quality are all that matters.
Built around the superior Aptina MT9T001 CMOS color sensor.
Rigged with high-resolution Aptina MT9T001 CMOS color sensors, Summit K2 digital microscope cameras deliver vivid and vibrant images, even in low-light environments, and allow you to manipulate images while maintaining true-to-life colors and textures.
Compatible with PC and MAC.
Connect and power up easily through USB 2.0, no external power required, and dig into your work with the included K2View software (PC only). It’s built to make your workflow easier, with features like:
• Geometric measuring using lines, circles, and angles that are scaled to your magnification level in real time.
• Notation, so all the important info you need to package with your images is right where it needs to be.
• Anti-flicker, so images look sharp under a variety of ambient lighting.
• Time-lapse photography so you can easily batch images together, tracking changes as you go.
• Auto/manual exposure, making it easy to get the image you need.
• White balance control, so the images you capture look the way they should.
• Storage in JPG, BMP, TIFF, TGA, and RAW format, so images can be used across a range of platforms.
The cameras also work just fine with your existing TWAIN, DirectX, and Image Capture (MAC only - OSX 10.7+) software. You can also download K2View from our site.
Excellent image reproduction with 0.5x Reducing Lens.
No fuss, just focus. Many competitively priced digital microscope cameras magnify the image through the eyepiece, so the image you see on your monitor doesn’t accurately represent what you see looking down the scope with your own eyes. That’s not good enough for you. We counter that by including a 0.5x reducing lens. This prevents over-magnification and produces real images that don't suffer from the same zoom distortion. You can trust what you see.
Summit K2 series digital microscope cameras already work in applications spanning industries. They can be retrofitted onto most existing optical microscope models, and come standard on Omano digital microscopes.
They add some swagger to your passion for microscopy and make sharing a lot easier. You don’t have to go on your microscopy adventures alone anymore.
Compatibility:
• Includes 23mm C-mount adapter (additional adapters can be purchased to fit future microscopes)
• Optional calibration slide for accurate measurements
Modern Technology:
• Built with a sturdy aluminum alloy body
• Fast refresh rates (30-50 frames per second) during video recording
• Full-screen live imaging to maximize your visual experience
What’s in the box?
• Summit SK2 Digital Microscope Camera
• OptixCam K2View software installation CD
• USB 2.0 cable
• 0.5x 23mm adapter for C-mount
And, of course, our conversation doesn’t end with your purchase. We aim to make good science accessible. That’s why we offer free telephone support long after your microscope camera is out of its box.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() AIR 5.0MP WiFi (PC / MAC) or USB (PC-Only) Digital Microscope Camera | ![]() | ![]() | |
General | ||||||||
Brand | OptixCam | OptixCam | OptixCam | OptixCam | OptixCam | OptixCam | KoPa | OptixCam |
SKU | OCS-SK2-1.3X | OCS-SK2-3.1X | OCS-SK2-5.2X | OCS-SK2-10X | OCS-SK2-14X | OCS-AIR | OCS-HDMI-1 | OCS-HDMI-1080PU |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | - | 1 Year | 1 Year |
Product Weight | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 1.8lbs | 2.0000 | 2.0000 |
Magnification Chart | None | None | None | None | None | None | None | None |
MAP Copy | None | None | None | None | None | None | None | None |
Product Length | - | - | - | - | - | 10" | - | - |
Product Width | - | - | - | - | - | 8.5" | - | - |
Product Height | - | - | - | - | - | 5" | - | - |
Sensor | ||||||||
Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
Sensor Size | 1/3 Inch | 1/2 Inch | 1/3 Inch | 1/3 Inch | 1/3 Inch | 1/2.5 Inch | 1/3 Inch | 1/2.5 Inch |
Sensor Details | Aptina MT9M111 CMOS | Aptina MT9T001 CMOS | Aptina MT9P001 CMOS | APTINA MT9J003 CMOS | APTINA MT9F002 CMOS | - | Aptina AR0330 CMOS Sensor | SONY IMX236 |
Color/Monochrome | Color | Color | Color | Color | Color | Color | Color | Color |
Pixel Pitch | 3.6 µm x 3.6 µm | 3.2 µm x 3.2 µm | 2.2 µm x 2.2 µm | 1.7 µm x 1.7 µm | 1.4 µm x 1.4 µm | - | 2.2um x 2.2um | 2.8um x 2.8um |
Sensor Color Depth | 8bpp / 24bit RGB | 8bpp / 24bit RGB | 8bpp / 24bit RGB | 8bpp / 24bit RGB | 8bpp / 24bit RGB | - | - | - |
Scan Mode | Progressive | Progressive | Progressive | Progressive | Progressive | - | Progressive | Progressive |
Signal to Noise Ratio | 44 db | 43 db | 40.5 db | 34 db | 35.5 db | - | 39 dB | - |
Sensitivity | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | - | 1.4v/lux-sec(550nm) | - |
Dynamic Range | 71 db | 61db | 66.5db | 65.2db | 63.5db | - | 69.5 dB | - |
A/D Conversion | 10-bit Parallel, 8-bit RGB to PC | 12-bit Parallel, 8-bit RGB to PC | 12-bit Parallel, 8-bit RGB to PC | 12-bit Parallel, 8-bit R.G.B to PC | 12-bit Parallel, 8-bit R.G.B to PC | - | 12-bit Parallel, 8-bit R.G.B | - |
Peltier Cooling | No | No | No | No | No | No | No | No |
Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Mechanical | Electronic, Rolling Shutter | Electronic, Rolling Shutter |
Cooling System | - | - | Natural | Natural | Natural | - | - | - |
Filter | - | - | - | - | - | RGB Bayer Pattern | - | - |
Camera | ||||||||
Camera Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, F-Mount, Ocular Mount | C-Mount | C-Mount |
Resolution | 1.3 Megapixel, 1280x1024 pixels | 3 Megapixel, 2048x1536 pixels | 5 Megapixel, 2592 X 1944 pixels | 10 Megapixel, 3584 X 2748 pixels | 14 Megapixel, 4096 x 3288 pixels | - | 2.0 megapixels | 2.0 megapixels |
Camera Output Resolutions | 1280 X 1024; 640 X 512; 320 X 256 | 2048 x 1536; 1024 x 768; 680 x 510 | 2592 X 1944; 1280 X 960; 640 X 480 | 3584 X 2748; 1792 x 1374; 896 X 684 | 4096 x 3288; 2048 x 1644; 1024 x 822 | 640 x 480, 800 x 600, 1280 x 960, 2592 x 1944 | 1920X1080i60,1920X1080P30,1280x720P60,640x480P60 | - |
FPS @ Max Res | 15@1280x1024; 26@640x512; 48@320x256 | 11.5@2048x1536; 32@1024x768; 45@680x510 | 5fps @ 2592 X 1944 | 1.9fps @3584 x 2748 | 1.7fps @4096 x 3288 | 15/5 fps USB/WiFi | 30 Fps | 60 @ 1920 x 1080 |
FPS @ Min Res | 50fps @ 320 x 256 | 43fps @ 680 x 510 | 60fps @ 640 X 480 | 27fps @896 x 684 | 27fps @1024 x 822 | 40/30 fps USB/WiFi | 60 FPS | - |
Camera Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | WiFi, USB 2.0 | SD Card, USB 2.0, HDMI | USB 2.0, HDMI |
White Balance | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic | Automatic, Manual | Automatic, Manual |
Software Included | OptixCam K2View | OptixCam K2View | OptixCam K2View | OptixCam K2View | OptixCam K2View | Measuring Software | - | - |
Driver API Compatibility | DirectX, TWAIN | DirectX, TWAIN | DirectX, TWAIN | DirectX, TWAIN | DirectX, TWAIN | - | DirectX | DirectX |
Power Source | USB Powered | USB Powered | USB Powered | USB Powered | USB Powered | - | External Power Supply | External Power Supply |
File Formats | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | JPEG, MOV | JPEG, MOV | BMP |
Exposure Control | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic |
Exposure Time | 2000ms-0.14Ms | 2000ms-0.128s | 2000ms-0.21s | 2000ms-0.21s | 0.4~2000ms, ROI Auto & Manual | - | 0.21~33ms, Auto & Manual | 0.1ms - 999s |
Operating Temperatures | 10°C ~ 50°C | 10°C ~ 50°C | 10°C ~ 50°C | 10°C ~ 50°C | 10°C ~ 50°C | - | 0℃~ 40℃ | 20-60 Deg. C |
Operating Humidity | 30% ~ 80% RH | 30% ~ 80% RH | 30% ~ 80% RH | 30% ~ 80% RH | 30% ~ 80% RH | - | 30~80%RH | 30-80% RH |
Storage Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | - | -20℃~ 60℃ | - |
Black Balance | - | - | - | - | - | Automatic | - | - |
Other Details | ||||||||
Included Accessories | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | Case, Software CD/App, Power Adapter, USB Cable | - | - |
Supported Operating Systems | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 8, Windows 7, Windows Vista, Windows XP SP3, Apple iOS, Android 3+ | N/A, Windows 10, Windows 8, Windows 7 | Windows 10, Windows 8, Windows 7, Windows Vista, Mac OSX 10.4+ |
System Requirements | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended | 2GB RAM Recommended, 2Ghz+ CPU Recommended, USB 2.0 High Speed Port |
Certifications | CE, UL | CE, UL | CE, UL | CE, UL | CE, UL | - | CE | CE |
Cable Length | 1.8m (8ft) | 1.8m (8ft) | 1.8m (8ft) | 1.8m (8ft) | 1.8m (8ft) | - | 2.5m (8ft) | 2.5m (8ft) |
Camera Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | - | 1 Year |
Software Support | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months | - | 6 Months | 6 Months |
Compatibility | ||||||||
Imaging Compatibility (with adapters) | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | C-Mount | C-Mount | C-Mount |
![]() | ![]() | |
General | ||
Brand | Omano | Omano |
SKU | V7 | V7U |
Warranty | Lifetime Limited Warranty | Lifetime Limited Warranty |
Magnification Chart | None | None |
MAP Copy | None | None |
Stand | ||
Stand Class | Boom | Boom |
Stand Type | Articulated Boom | Articulated Boom |
Stand Features | Articulated | Articulated |
Base Width | 330 mm | 330 mm |
Base Depth | 330 mm | 330 mm |
Post Height | 464 mm | 464 mm |
Post Diameter | 38 mm | 38 mm |
View Center to Post Distance | 673 mm | 673 mm |
Physical Construction | Solid Metal | Solid Metal |
Coating Type (Stand) | Durable Powdercoat | Durable Powdercoat |
If HB Required | ||
Requires Separate Hanging Bar? | Yes | Yes |
Hanging Bar Style | Articulable | Articulable |
If FB Mounts Direct | ||
Focus Block Mount Diameter | 5/8in Pin | 5/8in Pin |
![]() | |
General | |
Brand | Omano |
SKU | OMFB23 |
Magnification Chart | None |
MAP Copy | None |
Focus Block | |
Focus Controls | Coarse |
Focus Mechanism | Rack & Pinion |
Compatibility | |
Focus Block Mount Diameter | 25 mm |
Head Ring Mount Diameter | 84 mm |
![]() | |
General | |
Brand | Omano |
SKU | OMHB25 |
Magnification Chart | None |
MAP Copy | None |
Hanging Bar | |
Hanging Bar Style | Articulable |
Compatibility | |
Focus Block Mount Diameter | 25 mm |