- Shop
- OM2300S-V10 7X - 45X Zoom Stereo Boom Microscope
OM2300S-V10 7X - 45X Zoom Stereo Boom Microscope
+ OVERSTOCK SPECIAL OFFER
+ Upgraded 7x-45x stereo microscope head
+ Trinocular - Simultaneous camera/eyepiece use
+ Single arm boom stand with 4" easy adjustment
+ WF10x eyepieces
+ Binocular or trinocular
+ V10 single arm boom stand
+ Hanging bar for flexible viewing angles
+ Included ring light
+ Lifetime Limited Warranty
Included in Bundle
Stand: V10 Boom Stand
Focus Block: OMFB23S Focus Block, 76mm Ring
Hanging Bar: OMHB32 Hanging Bar
Omano Microscopes and Cameras
Omano microscopes are built to the same quality standards as the Zeiss or Leica you’re familiar with, but there’s no premium price attached to the name. But we don’t just tell you they’re good. We make sure they’re good with a Lifetime Warranty and 30-day Satisfaction Guarantee.
Share this product:
Summary
Save 62% off this universal boom microscope system. The V10 is better than standard single arm boom stands due to a unique 4" extension bar that precludes the need for cumbersome adjustments at the pole. Also includes the most popular Omano OM2300S zoom stereo microscope head.
The OM2300S-V10 combines our most popular industrial zoom inspection microscope with the best single arm boom stand. The upgraded 2300S head provides crisp 7x-45x zoom optics while the V10 boom stand offers greater ease of adjustment over the other Omano single arm stand, the JW11. The V10 has an useful extension bar that permits 4" of horizontal movement without having to adjust the entire boom arm at the junction of the pole. In other words, it is far easier to make adjustments with the V10. Lifetime Limited Warranty.
OVERSTOCK - SPECIAL OFFER, SAVE 62%
Optics
The OM2300S zoom stereo microscope head has become our de facto, 'Go To' head for our industrial inspection customers. Upgraded in 2010, but with no increase in price, the 2300S provides a solid design with crisp, clean optics beyond our expectations at this price level. WF10X eyepieces and eyeguards are included and the microscope is available in either binocular or trinocular format. Trinocular version includes a 23.2mm smooth photo tube.
The 7X-45X zoom range (6.4:1) is parfocal with dual diopters integrated into the oculars. Interpupillary adjustment range is 55mm-75mm. Standard working distance is 4.5" which increases to 6.5" with the addition of 0.5x auxiliary barlow lens. Three alternative barlows are available: 0.75x, 1.5x and 2.0x. NOTE: When the beam-splitter lever is engaged in the OM2300S-Trinocular, 80% of the light from the left optical path is directed to the camera port. The image can still be viewed through both eyepieces while the camera is in use.
Focus & Illumination
Rack and pinion focus includes dual right and left hand controls for convenience. An 80 LED ring light for shadow-free illumination is included in the price and can be upgraded to stronger LED or other light when adding the microscope to you shopping cart.
Stand
The V10 is an upgrade over the JW11 stand. It features a useful 4", adjustable extension bar at the tip of the boom arm. When using this extension with eyes down, the user can easily adjust the horizontal extension of the boom. In other words, there is no need to release the entire bar in order to make small adjustments. The V10 boom stand is also, heavy-duty weighing 48lbs.
The pole is 20" tall with 14.5" usable height. The horizontal arm extends 26" including the microscope head. A 76mm focus block is included. As with most Omano boom stands, a hanging bar is included that enables angled viewing positions. The hanging bar bracket is spring-loaded so that the lever can be moved out of the way without having to release the pre-set position of the microscope head.
Accessories
Light ring, focus block, dust cover, eyeguards, manual
MAGNIFICATION CHART (values approximate)
BARLOW | EYEPIECE (X) | WD (mm) | |||||
10 | 15 | 20 | |||||
0.5 | 3.5X | 22.5X | 5.2X | 33.7X | 7X | 45X | 200 |
0.75 | 5.2X | 33.7X | 7.9X | 50.6X | 10.5X | 67.5X | 133 |
1 | 7X | 45X | 10.5X | 67.5X | 14X | 90X | 100 |
1.5 | 10.5X | 67.5X | 15.7X | 101.2X | 21X | 135X | 66 |
2 | 14X | 90X | 21X | 135X | 28X | 180X | 50 |
MIN | MAX | MIN | MAX | MIN | MAX |
FIELD OF VIEW CHART (in mm – values approximate)
BARLOW | EYEPIECE (X) | |||||
10 | 15 | 20 | ||||
0.5 | 64 | 10 | 42 | 6.7 | 32 | 5 |
0.75 | 42 | 6.7 | 28 | 4 | 21 | 3 |
1 | 32 | 5 | 21 | 3.3 | 16 | 2.5 |
1.5 | 21 | 3.3 | 14 | 2 | 10 | 2 |
2 | 16 | 2.5 | 10 | 1.6 | 8 | 1.2 |
MIN | MAX | MIN | MAX | MIN | MAX |
![]() OM2300S-B Binocular Head | ![]() OM2300S-T Trinocular Head (Recommended for Cameras) | |
General | ||
Brand | Omano | Omano |
SKU | OM2300S-B | OM2300S-T |
Magnification Chart | Omano OM2300S Magnification Chart | Omano OM2300S Magnification Chart |
MAP Copy | None | None |
Head | ||
Head Type | Binocular | Trinocular |
Optical Design | Greenough Converged | Greenough Converged |
Magnification Type | Zoom | Zoom |
Ocular Angle | 45° | 45° |
Ocular Tube Diameter | 30.5 mm | 30.5 mm |
Barlow Mount Diameter | 47 mm | 47 mm |
Diopter Adjustment | Dual | Dual |
Interpupillary Adjustment | Arc (Seidentopf) | Arc (Seidentopf) |
Interpupillary Adjustment Range | 55-75 mm | 55-75 mm |
Trinocular Tube Focusable? | No | No |
Head Rotation | 360 Degrees | 360 Degrees |
Trinocular Type | - | Beam Split Continuous |
Trinocular Standard | - | 23mm DIN |
Optics | ||
Minimum Objective (X) | 0.7 | 0.7 |
Maximum Objective (X) | 4.5 | 4.5 |
Zoom Ratio | 6.4:1 | 6.4:1 |
Zoom Control Type | Smooth Continuous | Smooth Continuous |
Zoom Indicator Graduations | Yes | Yes |
Parfocal | Yes | Yes |
Configuration | ||
Includes Eyepieces? | Yes | Yes |
Included Eyepieces (X) | 10X | 10X |
Includes Barlow? | No | No |
Min Standard Mag | 7X | 7X |
Max Standard Mag | 45X | 45X |
Includes Eyecups? | No | No |
Eyecups Style | Soft Rubber | Soft Rubber |
Body | ||
Body Material | Composite | Composite |
Compatibility | ||
Head Ring Mount Diameter | 76 mm | 76 mm |
Imaging Compatibility (with adapters) | - | 23mm |
Working Distance | ||
Max Working Distance (standard) | 100 mm | 100 mm |
WD with 0.5x Barlow | 100 mm | 100 mm |
WD with 2.0x Barlow | 30 | 30 |
Reticles | ||
Reticles Available? | No | No |
Stereo Microscope Digital Camera
The OptixCam Summit K2 series digital microscope camera turns your optical microscope into a fully-functional digital microscope. Plug it into your computer’s USB port and it automatically powers up. Your workflow becomes more user-friendly, more ergonomic, and perfect for collaboration.
This digital microscope camera lets you sit back and study samples on screen, without hunching over the eyepiece. In routine life science applications, you capture remarkably clean images that are ideal for cataloging and recording for posterity. It allows you to save and document images in industrial or medical reports, with easy annotation right from the included software. It transforms biology classes into launchpads for exploration by enabling students to see and share easily.
A dynamic range of 1.3 to 14 megapixels for big deals and small details.
The details matter to us just as much as they matter to you. That’s why we carry a range of versatile stereo microscope cameras with multiple resolution options, making an SK2 digital camera easy on the eyes and easy on your budget (if that’s what you need) too.
Summit K2 cameras range from:
• Low (1.3) megapixels, suitable for hobbyists, classrooms, and other applications where affordability, durability, and good resolution are most important.
• Medium (3.1) megapixels, suitable for biological research and industrial applications that require an excellent mix of visibility and affordability.
• Mid (5.0) megapixels, suitable for industrial inspectors and life science researchers who have departmental budget constraints, but need sharp images and easy functionality.
• High (10) megapixels, suitable for healthcare professionals and researchers with a greater budget who require high resolution image projection in large-format applications.
• Advanced (14) megapixels, suitable for complex microbiological applications where performance and image quality are all that matters.
Built around the superior Aptina MT9T001 CMOS color sensor.
Rigged with high-resolution Aptina MT9T001 CMOS color sensors, Summit K2 digital microscope cameras deliver vivid and vibrant images, even in low-light environments, and allow you to manipulate images while maintaining true-to-life colors and textures.
Compatible with PC and MAC.
Connect and power up easily through USB 2.0, no external power required, and dig into your work with the included K2View software (PC only). It’s built to make your workflow easier, with features like:
• Geometric measuring using lines, circles, and angles that are scaled to your magnification level in real time.
• Notation, so all the important info you need to package with your images is right where it needs to be.
• Anti-flicker, so images look sharp under a variety of ambient lighting.
• Time-lapse photography so you can easily batch images together, tracking changes as you go.
• Auto/manual exposure, making it easy to get the image you need.
• White balance control, so the images you capture look the way they should.
• Storage in JPG, BMP, TIFF, TGA, and RAW format, so images can be used across a range of platforms.
The cameras also work just fine with your existing TWAIN, DirectX, and Image Capture (MAC only - OSX 10.7+) software. You can also download K2View from our site.
Excellent image reproduction with 0.5x Reducing Lens.
No fuss, just focus. Many competitively priced digital microscope cameras magnify the image through the eyepiece, so the image you see on your monitor doesn’t accurately represent what you see looking down the scope with your own eyes. That’s not good enough for you. We counter that by including a 0.5x reducing lens. This prevents over-magnification and produces real images that don't suffer from the same zoom distortion. You can trust what you see.
Summit K2 series digital microscope cameras already work in applications spanning industries. They can be retrofitted onto most existing optical microscope models, and come standard on Omano digital microscopes.
They add some swagger to your passion for microscopy and make sharing a lot easier. You don’t have to go on your microscopy adventures alone anymore.
Compatibility:
• Includes 23mm C-mount adapter (additional adapters can be purchased to fit future microscopes)
• Optional calibration slide for accurate measurements
Modern Technology:
• Built with a sturdy aluminum alloy body
• Fast refresh rates (30-50 frames per second) during video recording
• Full-screen live imaging to maximize your visual experience
What’s in the box?
• Summit SK2 Digital Microscope Camera
• OptixCam K2View software installation CD
• USB 2.0 cable
• 0.5x 23mm adapter for C-mount
And, of course, our conversation doesn’t end with your purchase. We aim to make good science accessible. That’s why we offer free telephone support long after your microscope camera is out of its box.
![]() Summit SK2-1.3X 1.3MP PC / MAC Compatible Digital Microscope Camera | ![]() Summit SK2-3.1X 3.1MP PC / MAC Compatible Digital Microscope Camera | ![]() Summit SK2-5.2X 5.0MP PC / MAC Compatible Digital Microscope Camera | ![]() Summit SK2-10X 10.0MP PC / MAC Compatible Digital Microscope Camera | ![]() Summit SK2-14X 14.0MP PC / MAC Compatible Digital Microscope Camera | |
General | |||||
Brand | OptixCam | OptixCam | OptixCam | OptixCam | OptixCam |
SKU | OCS-SK2-1.3X | OCS-SK2-3.1X | OCS-SK2-5.2X | OCS-SK2-10X | OCS-SK2-14X |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Product Weight | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 |
Magnification Chart | None | None | None | None | None |
MAP Copy | None | None | None | None | None |
Sensor | |||||
Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
Sensor Size | 1/3 Inch | 1/2 Inch | 1/3 Inch | 1/3 Inch | 1/3 Inch |
Sensor Details | Aptina MT9M111 CMOS | Aptina MT9T001 CMOS | Aptina MT9P001 CMOS | APTINA MT9J003 CMOS | APTINA MT9F002 CMOS |
Color/Monochrome | Color | Color | Color | Color | Color |
Pixel Pitch | 3.6 µm x 3.6 µm | 3.2 µm x 3.2 µm | 2.2 µm x 2.2 µm | 1.7 µm x 1.7 µm | 1.4 µm x 1.4 µm |
Sensor Color Depth | 8bpp / 24bit RGB | 8bpp / 24bit RGB | 8bpp / 24bit RGB | 8bpp / 24bit RGB | 8bpp / 24bit RGB |
Scan Mode | Progressive | Progressive | Progressive | Progressive | Progressive |
Signal to Noise Ratio | 44 db | 43 db | 40.5 db | 34 db | 35.5 db |
Sensitivity | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) |
Dynamic Range | 71 db | 61db | 66.5db | 65.2db | 63.5db |
A/D Conversion | 10-bit Parallel, 8-bit RGB to PC | 12-bit Parallel, 8-bit RGB to PC | 12-bit Parallel, 8-bit RGB to PC | 12-bit Parallel, 8-bit R.G.B to PC | 12-bit Parallel, 8-bit R.G.B to PC |
Peltier Cooling | No | No | No | No | No |
Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter |
Cooling System | - | - | Natural | Natural | Natural |
Camera | |||||
Camera Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount |
Resolution | 1.3 Megapixel, 1280x1024 pixels | 3 Megapixel, 2048x1536 pixels | 5 Megapixel, 2592 X 1944 pixels | 10 Megapixel, 3584 X 2748 pixels | 14 Megapixel, 4096 x 3288 pixels |
Camera Output Resolutions | 1280 X 1024; 640 X 512; 320 X 256 | 2048 x 1536; 1024 x 768; 680 x 510 | 2592 X 1944; 1280 X 960; 640 X 480 | 3584 X 2748; 1792 x 1374; 896 X 684 | 4096 x 3288; 2048 x 1644; 1024 x 822 |
FPS @ Max Res | 15@1280x1024; 26@640x512; 48@320x256 | 11.5@2048x1536; 32@1024x768; 45@680x510 | 5fps @ 2592 X 1944 | 1.9fps @3584 x 2748 | 1.7fps @4096 x 3288 |
FPS @ Min Res | 50fps @ 320 x 256 | 43fps @ 680 x 510 | 60fps @ 640 X 480 | 27fps @896 x 684 | 27fps @1024 x 822 |
Camera Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
White Balance | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual |
Software Included | OptixCam K2View | OptixCam K2View | OptixCam K2View | OptixCam K2View | OptixCam K2View |
Driver API Compatibility | DirectX, TWAIN | DirectX, TWAIN | DirectX, TWAIN | DirectX, TWAIN | DirectX, TWAIN |
Power Source | USB Powered | USB Powered | USB Powered | USB Powered | USB Powered |
File Formats | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF |
Exposure Control | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual |
Exposure Time | 2000ms-0.14Ms | 2000ms-0.128s | 2000ms-0.21s | 2000ms-0.21s | 0.4~2000ms, ROI Auto & Manual |
Operating Temperatures | 10°C ~ 50°C | 10°C ~ 50°C | 10°C ~ 50°C | 10°C ~ 50°C | 10°C ~ 50°C |
Operating Humidity | 30% ~ 80% RH | 30% ~ 80% RH | 30% ~ 80% RH | 30% ~ 80% RH | 30% ~ 80% RH |
Storage Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
Other Details | |||||
Included Accessories | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD |
Supported Operating Systems | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ |
System Requirements | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port |
Certifications | CE, UL | CE, UL | CE, UL | CE, UL | CE, UL |
Cable Length | 1.8m (8ft) | 1.8m (8ft) | 1.8m (8ft) | 1.8m (8ft) | 1.8m (8ft) |
Camera Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Software Support | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
Compatibility | |||||
Imaging Compatibility (with adapters) | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount |
![]() | |
General | |
Brand | Omano |
SKU | V10 |
Magnification Chart | None |
MAP Copy | None |
Stand | |
Stand Class | Boom |
Stand Type | Single Arm Boom |
Base Width | 254 mm |
Base Depth | 254 mm |
Post Height | 464 mm |
Post Diameter | 38 mm |
View Center to Post Distance | 527 mm |
Physical Construction | Metal Tube |
Coating Type (Stand) | Durable Powdercoat |
If HB Required | |
Requires Separate Hanging Bar? | No |
Hanging Bar Style | Articulable |
![]() | |
General | |
Brand | Omano |
SKU | OMFB23S |
Magnification Chart | None |
MAP Copy | None |
Focus Block | |
Focus Controls | Coarse |
Focus Mechanism | Rack & Pinion |
Compatibility | |
Focus Block Mount Diameter | 32 mm |
Head Ring Mount Diameter | 76 mm |
Mounted Illumination Compatibility | Accepts Oblique Illuminator |
![]() | |
General | |
Brand | Omano |
SKU | OMHB32 |
Magnification Chart | None |
MAP Copy | None |
Hanging Bar | |
Hanging Bar Style | Articulable |
Compatibility | |
Focus Block Mount Diameter | 32 mm |