- Shop
- OM99-V7 6.5X-45X Zoom Articulated Boom Stereo Microscope
OM99-V7 6.5X-45X Zoom Articulated Boom Stereo Microscope
+ Premium 6.5x-45x stereo microscope head
+ Super WF10x eyepieces
+ Articulating arm V7 boom stand
+ Removable center arm for greater stability
+ Included ring light
+ Sharp optics
+ Lifetime Limited Warranty
Included in Bundle
Hanging Bar: OMHB30 Hanging Bar
Magnification Type:
Zoom
Maximum Magnification:
45x
Minimum Magnification:
6.5x
Maximum Working Distance:
Standard
Omano Microscopes and Cameras
Omano microscopes are built to the same quality standards as the Zeiss or Leica you’re familiar with, but there’s no premium price attached to the name. But we don’t just tell you they’re good. We make sure they’re good with a Lifetime Warranty and 30-day Satisfaction Guarantee.
Share this product:
Summary
The OM99-V7 pairs the best Omano stereo microscope head with the articulating V7 boom stand. Zoom magnification is 6.5x-45x with Super WF10x eyepieces and eyecups for a terrific viewing experience. A ring light is also included. Lifetime Limited warranty.
Camera
Reticle
C-Mount Adapter
Barlow Lens
Eyepieces
Optics
The Omano OM99 is the top of the range of Omano zoom stereo microscope that compares favorably with its Olympus cousin. Featuring 6.5x-45x parfocal magnification, it is built round six prisms and, in our opinion, is the best quality stereo microscope out of China. The two Super Wide Field SWF10X eyepieces make for a terrific viewing experience with rubber eyecups included. Trinocular version is optionally available with click-stop detents for precise, repetitive observations.
Dual diopters are integrated into the eye tubes for individual eye adjustment. and interpupillary adjustment range is 55mm-75mm. Working distance is 31/4" and more than doubles to over 6" with the addition of a0.5x auxiliary barlow lens. Optional barlow lenses include 0.3x, 0.4x, 0.5x, 0.75x, 1.0x and 2.0x. Available in binocular or trinocular format with a 23mm smooth camera tube included with the trinocular version. NOTE: When the photo-prism lever is engaged in the OM99-Trincular, 100% of the light from the left optical path is directed to the camera port. The image can still be viewed through the right eyepiece.
Focus & illumination
Rack and pinion focus includes dual right and left hand controls for convenience. An 80 LED ring light for shadow free illumination is included in the price and can be upgraded to stronger LED or other light when adding the microscope to your shopping cart.
Stand
The V7 articulating boom base weighs 57lbs yet folds into a 13 x 13" space when not in use. Well-balanced and stable with smooth, controlled movement, the arm's first link can be removed to achieve even greater stability. The pole stands 21" high and the spring-powered articulating arm has an effective horizontal extension of 35". A 76mm focus block is included.
As with most Omano boom stands, a hanging bar is included that enables angled viewing positions. The hanging bar bracket is spring-loaded so that the lever can be moved out of the way without having to release the pre-set position of the microscope head. Also available with a U-clamp for attachment to a bench top. The clamp fits benches up to 2.5" thick.
Accessories
Ring light, eyecups, dust cover, manual
![]() OM99B Zoom Binocular Stereo Head with Focus Block | ![]() OM99T Zoom Trinocular Stereo Head with Focus Block (Recommended for Cameras) | ![]() OM99BD Zoom Detent Binocular Stereo Head with Focus Block | ![]() OM99TD Zoom Detent Trinocular Stereo Head with Focus Block (Recommended for Cameras) | |
General | ||||
Brand | Omano | Omano | Omano | Omano |
SKU | OM99-B | OM99-T | OM99-BD | OM99-TD |
Magnification Chart | Omano OM99 Magnification Chart | Omano OM99 Magnification Chart | Omano OM99 Magnification Chart | Omano OM99 Magnification Chart |
MAP Copy | None | None | None | None |
Head | ||||
Head Type | Binocular | Trinocular | Binocular | Trinocular |
Optical Design | Greenough Converged | Greenough Converged | Greenough Converged | Greenough Converged |
Magnification Type | Zoom | Zoom | Zoom | Zoom |
Ocular Angle | 45° | 45° | 45° | 45° |
Ocular Tube Diameter | 30 mm | 30 mm | 30 mm | 30 mm |
Barlow Mount Diameter | 47 mm | 47 mm | 47 mm | 47 mm |
Diopter Adjustment | Dual | Dual | Dual | Dual |
Interpupillary Adjustment | Linear Sliding | Linear Sliding | Linear Sliding | Linear Sliding |
Interpupillary Adjustment Range | 55-75 mm | 55-75 mm | 55-75 mm | 55-75 mm |
Trinocular Tube Focusable? | Yes | Yes | Yes | Yes |
Head Rotation | 360 Degrees | 360 Degrees | 360 Degrees | 360 Degrees |
Trinocular Type | - | Prism Switching | - | Prism Switching |
Trinocular Standard | - | 23mm DIN | - | 23mm DIN |
Optics | ||||
Minimum Objective (X) | 0.65 | 0.65 | 0.65 | 0.65 |
Maximum Objective (X) | 4.5 | 4.5 | 4.5 | 4.5 |
Zoom Ratio | 6.9:1 | 6.9:1 | 6.9:1 | 6.9:1 |
Zoom Control Type | Smooth Continuous | Smooth Continuous | Detent Click-Stops | Detent Click-Stops |
Zoom Indicator Graduations | Yes | Yes | Yes | Yes |
Parfocal | Yes | Yes | Yes | Yes |
Configuration | ||||
Includes Eyepieces? | Yes | Yes | Yes | Yes |
Included Eyepieces (X) | 10X | 10X | 10X | 10X |
Eyepiece Style | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) | SWF Super Widefield (FN 20mm) |
Includes Barlow? | No | No | No | No |
Min Standard Mag | 6.5X | 6.5X | 6.5X | 6.5X |
Max Standard Mag | 45X | 45X | 45X | 45X |
Includes Eyecups? | No | No | No | No |
Eyecups Style | Soft Rubber | Soft Rubber | Soft Rubber | Soft Rubber |
Body | ||||
Body Material | Composite | Composite | Composite | Composite |
Compatibility | ||||
Head Ring Mount Diameter | 76 mm | 76 mm | 76 mm | 76 mm |
Imaging Compatibility (with adapters) | - | 23mm , C-Mount | - | 23mm , C-Mount |
Available Imaging Mounts | - | 0.5X C-Mount | - | 0.5X C-Mount |
Working Distance | ||||
Max Working Distance (standard) | 103 mm | 103 mm | 103 mm | 103 mm |
WD with 0.5x Barlow | 200 mm | 200 mm | 200 mm | 200 mm |
WD with 0.75x Barlow | 117 | 117 | 117 | 117 |
WD with 2.0x Barlow | 40 | 40 | 40 | 40 |
Reticles | ||||
Reticles Available? | No | No | No | No |
Stereo Microscope Digital Camera
The OptixCam Summit K2 series digital microscope camera turns your optical microscope into a fully-functional digital microscope. Plug it into your computer’s USB port and it automatically powers up. Your workflow becomes more user-friendly, more ergonomic, and perfect for collaboration.
This digital microscope camera lets you sit back and study samples on screen, without hunching over the eyepiece. In routine life science applications, you capture remarkably clean images that are ideal for cataloging and recording for posterity. It allows you to save and document images in industrial or medical reports, with easy annotation right from the included software. It transforms biology classes into launchpads for exploration by enabling students to see and share easily.
A dynamic range of 1.3 to 14 megapixels for big deals and small details.
The details matter to us just as much as they matter to you. That’s why we carry a range of versatile stereo microscope cameras with multiple resolution options, making an SK2 digital camera easy on the eyes and easy on your budget (if that’s what you need) too.
Summit K2 cameras range from:
• Low (1.3) megapixels, suitable for hobbyists, classrooms, and other applications where affordability, durability, and good resolution are most important.
• Medium (3.1) megapixels, suitable for biological research and industrial applications that require an excellent mix of visibility and affordability.
• Mid (5.0) megapixels, suitable for industrial inspectors and life science researchers who have departmental budget constraints, but need sharp images and easy functionality.
• High (10) megapixels, suitable for healthcare professionals and researchers with a greater budget who require high resolution image projection in large-format applications.
• Advanced (14) megapixels, suitable for complex microbiological applications where performance and image quality are all that matters.
Built around the superior Aptina MT9T001 CMOS color sensor.
Rigged with high-resolution Aptina MT9T001 CMOS color sensors, Summit K2 digital microscope cameras deliver vivid and vibrant images, even in low-light environments, and allow you to manipulate images while maintaining true-to-life colors and textures.
Compatible with PC and MAC.
Connect and power up easily through USB 2.0, no external power required, and dig into your work with the included K2View software (PC only). It’s built to make your workflow easier, with features like:
• Geometric measuring using lines, circles, and angles that are scaled to your magnification level in real time.
• Notation, so all the important info you need to package with your images is right where it needs to be.
• Anti-flicker, so images look sharp under a variety of ambient lighting.
• Time-lapse photography so you can easily batch images together, tracking changes as you go.
• Auto/manual exposure, making it easy to get the image you need.
• White balance control, so the images you capture look the way they should.
• Storage in JPG, BMP, TIFF, TGA, and RAW format, so images can be used across a range of platforms.
The cameras also work just fine with your existing TWAIN, DirectX, and Image Capture (MAC only - OSX 10.7+) software. You can also download K2View from our site.
Excellent image reproduction with 0.5x Reducing Lens.
No fuss, just focus. Many competitively priced digital microscope cameras magnify the image through the eyepiece, so the image you see on your monitor doesn’t accurately represent what you see looking down the scope with your own eyes. That’s not good enough for you. We counter that by including a 0.5x reducing lens. This prevents over-magnification and produces real images that don't suffer from the same zoom distortion. You can trust what you see.
Summit K2 series digital microscope cameras already work in applications spanning industries. They can be retrofitted onto most existing optical microscope models, and come standard on Omano digital microscopes.
They add some swagger to your passion for microscopy and make sharing a lot easier. You don’t have to go on your microscopy adventures alone anymore.
Compatibility:
• Includes 23mm C-mount adapter (additional adapters can be purchased to fit future microscopes)
• Optional calibration slide for accurate measurements
Modern Technology:
• Built with a sturdy aluminum alloy body
• Fast refresh rates (30-50 frames per second) during video recording
• Full-screen live imaging to maximize your visual experience
What’s in the box?
• Summit SK2 Digital Microscope Camera
• OptixCam K2View software installation CD
• USB 2.0 cable
• 0.5x 23mm adapter for C-mount
And, of course, our conversation doesn’t end with your purchase. We aim to make good science accessible. That’s why we offer free telephone support long after your microscope camera is out of its box.
![]() Summit SK2-3.1X 3.1MP PC / MAC Compatible Digital Microscope Camera | ![]() Summit SK2-5.2X 5.0MP PC / MAC Compatible Digital Microscope Camera | ![]() Summit SK2-10X 10.0MP PC / MAC Compatible Digital Microscope Camera | ![]() Summit SK2-14X 14.0MP PC / MAC Compatible Digital Microscope Camera | ![]() OCS-HDMI-1 3.0 MP PC-Only 30 FPS Digital Microscope Camera (Adapter Required) | ![]() OCS-HDMI-1080PU 2.0 MP PC / MAC 60 FPS Digital Microscope Camera (Adapter Required) | |
General | ||||||
Brand | OptixCam | OptixCam | OptixCam | OptixCam | KoPa | OptixCam |
SKU | OCS-SK2-3.1X | OCS-SK2-5.2X | OCS-SK2-10X | OCS-SK2-14X | OCS-HDMI-1 | OCS-HDMI-1080PU |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Product Weight | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 |
Magnification Chart | None | None | None | None | None | None |
MAP Copy | None | None | None | None | None | None |
Sensor | ||||||
Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
Sensor Size | 1/2 Inch | 1/3 Inch | 1/3 Inch | 1/3 Inch | 1/3 Inch | 1/2.5 Inch |
Sensor Details | Aptina MT9T001 CMOS | Aptina MT9P001 CMOS | APTINA MT9J003 CMOS | APTINA MT9F002 CMOS | Aptina AR0330 CMOS Sensor | SONY IMX236 |
Color/Monochrome | Color | Color | Color | Color | Color | Color |
Pixel Pitch | 3.2 µm x 3.2 µm | 2.2 µm x 2.2 µm | 1.7 µm x 1.7 µm | 1.4 µm x 1.4 µm | 2.2um x 2.2um | 2.8um x 2.8um |
Sensor Color Depth | 8bpp / 24bit RGB | 8bpp / 24bit RGB | 8bpp / 24bit RGB | 8bpp / 24bit RGB | - | - |
Scan Mode | Progressive | Progressive | Progressive | Progressive | Progressive | Progressive |
Signal to Noise Ratio | 43 db | 40.5 db | 34 db | 35.5 db | 39 dB | - |
Sensitivity | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | 1.4v/lux-sec(550nm) | - |
Dynamic Range | 61db | 66.5db | 65.2db | 63.5db | 69.5 dB | - |
A/D Conversion | 12-bit Parallel, 8-bit RGB to PC | 12-bit Parallel, 8-bit RGB to PC | 12-bit Parallel, 8-bit R.G.B to PC | 12-bit Parallel, 8-bit R.G.B to PC | 12-bit Parallel, 8-bit R.G.B | - |
Peltier Cooling | No | No | No | No | No | No |
Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter |
Cooling System | - | Natural | Natural | Natural | - | - |
Camera | ||||||
Camera Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount | C-Mount |
Resolution | 3 Megapixel, 2048x1536 pixels | 5 Megapixel, 2592 X 1944 pixels | 10 Megapixel, 3584 X 2748 pixels | 14 Megapixel, 4096 x 3288 pixels | 2.0 megapixels | 2.0 megapixels |
Camera Output Resolutions | 2048 x 1536; 1024 x 768; 680 x 510 | 2592 X 1944; 1280 X 960; 640 X 480 | 3584 X 2748; 1792 x 1374; 896 X 684 | 4096 x 3288; 2048 x 1644; 1024 x 822 | 1920X1080i60,1920X1080P30,1280x720P60,640x480P60 | - |
FPS @ Max Res | 11.5@2048x1536; 32@1024x768; 45@680x510 | 5fps @ 2592 X 1944 | 1.9fps @3584 x 2748 | 1.7fps @4096 x 3288 | 30 Fps | 60 @ 1920 x 1080 |
FPS @ Min Res | 43fps @ 680 x 510 | 60fps @ 640 X 480 | 27fps @896 x 684 | 27fps @1024 x 822 | 60 FPS | - |
Camera Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | SD Card, USB 2.0, HDMI | USB 2.0, HDMI |
White Balance | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual |
Software Included | OptixCam K2View | OptixCam K2View | OptixCam K2View | OptixCam K2View | - | - |
Driver API Compatibility | DirectX, TWAIN | DirectX, TWAIN | DirectX, TWAIN | DirectX, TWAIN | DirectX | DirectX |
Power Source | USB Powered | USB Powered | USB Powered | USB Powered | External Power Supply | External Power Supply |
File Formats | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | JPEG, MOV | BMP |
Exposure Control | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic |
Exposure Time | 2000ms-0.128s | 2000ms-0.21s | 2000ms-0.21s | 0.4~2000ms, ROI Auto & Manual | 0.21~33ms, Auto & Manual | 0.1ms - 999s |
Operating Temperatures | 10°C ~ 50°C | 10°C ~ 50°C | 10°C ~ 50°C | 10°C ~ 50°C | 0℃~ 40℃ | 20-60 Deg. C |
Operating Humidity | 30% ~ 80% RH | 30% ~ 80% RH | 30% ~ 80% RH | 30% ~ 80% RH | 30~80%RH | 30-80% RH |
Storage Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20℃~ 60℃ | - |
Other Details | ||||||
Included Accessories | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | - | - |
Supported Operating Systems | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | N/A, Windows 10, Windows 8, Windows 7 | Windows 10, Windows 8, Windows 7, Windows Vista, Mac OSX 10.4+ |
System Requirements | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended | 2GB RAM Recommended, 2Ghz+ CPU Recommended, USB 2.0 High Speed Port |
Certifications | CE, UL | CE, UL | CE, UL | CE, UL | CE | CE |
Cable Length | 1.8m (8ft) | 1.8m (8ft) | 1.8m (8ft) | 1.8m (8ft) | 2.5m (8ft) | 2.5m (8ft) |
Camera Warranty | 1 Year | 1 Year | 1 Year | 1 Year | - | 1 Year |
Software Support | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
Compatibility | ||||||
Imaging Compatibility (with adapters) | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | C-Mount | C-Mount |
![]() | ![]() | |
General | ||
Brand | Omano | Omano |
SKU | V7 | V7U |
Warranty | Lifetime Limited Warranty | Lifetime Limited Warranty |
Magnification Chart | None | None |
MAP Copy | None | None |
Stand | ||
Stand Class | Boom | Boom |
Stand Type | Articulated Boom | Articulated Boom |
Stand Features | Articulated | Articulated |
Base Width | 330 mm | 330 mm |
Base Depth | 330 mm | 330 mm |
Post Height | 464 mm | 464 mm |
Post Diameter | 38 mm | 38 mm |
View Center to Post Distance | 673 mm | 673 mm |
Physical Construction | Solid Metal | Solid Metal |
Coating Type (Stand) | Durable Powdercoat | Durable Powdercoat |
If HB Required | ||
Requires Separate Hanging Bar? | Yes | Yes |
Hanging Bar Style | Articulable | Articulable |
If FB Mounts Direct | ||
Focus Block Mount Diameter | 5/8in Pin | 5/8in Pin |
Great stories have a personality. Consider telling a great story that provides personality. Writing a story with personality for potential clients will assist with making a relationship connection. This shows up in small quirks like word choices or phrases. Write from your point of view, not from someone else's experience.
Great stories are for everyone even when only written for just one person. If you try to write with a wide, general audience in mind, your story will sound fake and lack emotion. No one will be interested. Write for one person. If it’s genuine for the one, it’s genuine for the rest.
![]() | |
General | |
Brand | Omano |
SKU | OMHB30 |
Magnification Chart | None |
MAP Copy | None |
Hanging Bar | |
Hanging Bar Style | Articulable |
Compatibility | |
Focus Block Mount Diameter | 30 mm |