- Shop
- OM9959 6.5x-45x Zoom Stereo Microscope
OM9959 6.5x-45x Zoom Stereo Microscope
+ 6.5x-45x Premium zoom stereo microscope
+ Best optics at this price range
+ Binocular or optional trinocular
+ Included Super Widefield 10x eyepieces
+ Dual adjustable halogen illumination (Trinocular)
+ Dual adjustable LED illumination (Binocular)
+ Contemporary pole stand
+ BEST VALUE Omano microscope
+ Lifetime Limited Warranty
Magnification Type:
Zoom
Maximum Magnification:
45x
Minimum Magnification:
6.5x
Maximum Working Distance:
Standard
Omano Microscopes and Cameras
Omano microscopes are built to the same quality standards as the Zeiss or Leica you’re familiar with, but there’s no premium price attached to the name. But we don’t just tell you they’re good. We make sure they’re good with a Lifetime Warranty and 30-day Satisfaction Guarantee.
Share this product:
Summary
The Omano OM9959 offers arguably the best value in the stereo microscope range in spite of its price. Equivalent to its Olympus cousin, it is in our opinion the best stereo zoom microscope out of China. With a zoom range of 6.5x-45x, the optics are first class. Super wide field SWF 10x eyepieces make for a significantly improved viewing experience and higher quality coated achromatic objectives lenses compare favorably to its Olympus cousin at a fraction of the price. It is also available in trinocular format for those who wish to engage in photography.
Camera
Reticle
Barlow Lens
Eyepieces
C-Mount Adapter
Optics
The OM9959 starts with super wide field SWF10x/22 eyepieces that make a genuine difference to your viewing experience, while reducing eye fatigue with prolonged viewing. Dual diopters enable individual eye focusing with interpupillary adjustment range of 55-75mm. The objective are parfocal, coated achromatic lenses with a zoom ratio of 1:6.9 and a zoom range of 6.5x-45x. Unquestionably the best optics in the Omano range. The head is inclined at a comfortable 45 degrees while it can rotate through 360 degrees for flexible viewing positions. NOTE: When the photo-prism lever is engaged in the OM99-Trinocular, 100% of the light from the left optical path is directed to the camera port. The image can still be viewed through the right eyepiece.
Focus & Illumination
Dual side-mounted focus controls enable left or right-handed operation. The microscope includes professional 110V 6V 15W halogen illumination for both top (incident) and bottom (transmitted) lights. There are three settings: top, bottom or top and bottom with adjustable intensity on all settings.
Stand
The microscope includes a pole stand with integrated illumination. As explained above, the pole stand enables the entire head to be swiveled in order to be examine large specimens that cannot fit on the microscope stage. The pole stand can also be used in conjunction with a 0.75x or 2.0x barlow lens.
Accessories
Rubber eyecups, reversible black/white stage plate, frosted glass stage plate, vinyl dust cover, manual
![]() | ![]() | |
General | ||
Brand | Omano | Omano |
SKU | OM9959-B | OM9959-T |
Magnification Chart | Omano OM99 Magnification Chart | Omano OM99 Magnification Chart |
MAP Copy | None | None |
Head | ||
Head Type | Binocular | Trinocular |
Optical Design | Greenough Converged | Greenough Converged |
Ocular Angle | 45° | 45° |
Trinocular Tube Focusable? | No | No |
Trinocular Type | - | Beam Split Continuous |
Head Rotation | - | 360 Degrees |
Optics | ||
Minimum Objective (X) | 6.5X | 6.5X |
Maximum Objective (X) | 45X | 45X |
Zoom Ratio | 1:6.9 | 1:6.9 |
Zoom Control Type | Smooth Continuous | Smooth Continuous |
Zoom Indicator Graduations | Yes | Yes |
Parfocal | Yes | Yes |
Configuration | ||
Includes Eyepieces? | Yes | Yes |
Included Eyepieces (X) | 10X | 10X |
Includes Barlow? | No | No |
Includes Eyecups? | No | No |
Body | ||
Body Material | Mixed Metal/Plastic | Mixed Metal/Plastic |
FocusBlock | ||
Focus Controls | Coarse | Coarse |
Stand | ||
Stand Class | Pedestal | Pedestal |
Stand Features | Large Base Plate | Large Base Plate |
Stage Plate | Black/White Contrast Plate, Frosted Glass | Black/White Contrast Plate, Frosted Glass |
Illumination | ||
Illumination Type | LED | LED |
Illumination Style | Transmitted, Incident | Transmitted, Incident |
Incident Light Type | LED | LED |
Transmitted Light Type | LED | LED |
Incident Light Specification | - | |
Incident Light Control | - | Variable |
Transmitted Light Specification | - | |
Transmitted Light Control | - | Variable |
Working Distance | ||
Max Working Distance (standard) | 100 | 102mm |
WD with 0.5x Barlow | - | 208mm |
WD with 0.75x Barlow | - | 135mm |
WD with 1.5x Barlow | - | 67.74mm |
WD with 2.0x Barlow | - | 52mm |
Compatibility | ||
Imaging Compatibility (with adapters) | 23mm | 23mm |
Reticles | ||
Reticles Available? | Yes | Yes |
Reticle Diameter (10X Eyepiece) | 25mm | 25mm |
Accessories | ||
Included Extras | Dust Cover | Dust Cover |
Stereo Microscope Digital Camera
The OptixCam Summit K2 series digital microscope camera turns your optical microscope into a fully-functional digital microscope. Plug it into your computer’s USB port and it automatically powers up. Your workflow becomes more user-friendly, more ergonomic, and perfect for collaboration.
This digital microscope camera lets you sit back and study samples on screen, without hunching over the eyepiece. In routine life science applications, you capture remarkably clean images that are ideal for cataloging and recording for posterity. It allows you to save and document images in industrial or medical reports, with easy annotation right from the included software. It transforms biology classes into launchpads for exploration by enabling students to see and share easily.
A dynamic range of 1.3 to 14 megapixels for big deals and small details.
The details matter to us just as much as they matter to you. That’s why we carry a range of versatile stereo microscope cameras with multiple resolution options, making an SK2 digital camera easy on the eyes and easy on your budget (if that’s what you need) too.
Summit K2 cameras range from:
• Low (1.3) megapixels, suitable for hobbyists, classrooms, and other applications where affordability, durability, and good resolution are most important.
• Medium (3.1) megapixels, suitable for biological research and industrial applications that require an excellent mix of visibility and affordability.
• Mid (5.0) megapixels, suitable for industrial inspectors and life science researchers who have departmental budget constraints, but need sharp images and easy functionality.
• High (10) megapixels, suitable for healthcare professionals and researchers with a greater budget who require high resolution image projection in large-format applications.
• Advanced (14) megapixels, suitable for complex microbiological applications where performance and image quality are all that matters.
Built around the superior Aptina MT9T001 CMOS color sensor.
Rigged with high-resolution Aptina MT9T001 CMOS color sensors, Summit K2 digital microscope cameras deliver vivid and vibrant images, even in low-light environments, and allow you to manipulate images while maintaining true-to-life colors and textures.
Compatible with PC and MAC.
Connect and power up easily through USB 2.0, no external power required, and dig into your work with the included K2View software (PC only). It’s built to make your workflow easier, with features like:
• Geometric measuring using lines, circles, and angles that are scaled to your magnification level in real time.
• Notation, so all the important info you need to package with your images is right where it needs to be.
• Anti-flicker, so images look sharp under a variety of ambient lighting.
• Time-lapse photography so you can easily batch images together, tracking changes as you go.
• Auto/manual exposure, making it easy to get the image you need.
• White balance control, so the images you capture look the way they should.
• Storage in JPG, BMP, TIFF, TGA, and RAW format, so images can be used across a range of platforms.
The cameras also work just fine with your existing TWAIN, DirectX, and Image Capture (MAC only - OSX 10.7+) software. You can also download K2View from our site.
Excellent image reproduction with 0.5x Reducing Lens.
No fuss, just focus. Many competitively priced digital microscope cameras magnify the image through the eyepiece, so the image you see on your monitor doesn’t accurately represent what you see looking down the scope with your own eyes. That’s not good enough for you. We counter that by including a 0.5x reducing lens. This prevents over-magnification and produces real images that don't suffer from the same zoom distortion. You can trust what you see.
Summit K2 series digital microscope cameras already work in applications spanning industries. They can be retrofitted onto most existing optical microscope models, and come standard on Omano digital microscopes.
They add some swagger to your passion for microscopy and make sharing a lot easier. You don’t have to go on your microscopy adventures alone anymore.
Compatibility:
• Includes 23mm C-mount adapter (additional adapters can be purchased to fit future microscopes)
• Optional calibration slide for accurate measurements
Modern Technology:
• Built with a sturdy aluminum alloy body
• Fast refresh rates (30-50 frames per second) during video recording
• Full-screen live imaging to maximize your visual experience
What’s in the box?
• Summit SK2 Digital Microscope Camera
• OptixCam K2View software installation CD
• USB 2.0 cable
• 0.5x 23mm adapter for C-mount
And, of course, our conversation doesn’t end with your purchase. We aim to make good science accessible. That’s why we offer free telephone support long after your microscope camera is out of its box.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
General | |||||||||
Brand | OptixCam | OptixCam | OptixCam | OptixCam | OptixCam | OptixCam | OptixCam | OptixCam | KoPa |
SKU | OCS-SK2-1.3X | OCS-SK2-3.1X | OCS-SK2-5.2X | OCS-SK2-10X | OCS-SK2-14X | OCS-CX3-HDMI-116 | OCS-AIR | OCS-HDMI-1080PU | OCS-HDMI-1 |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | - | 1 Year | 1 Year |
Product Weight | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.7 | 1.8lbs | 2.0000 | 2.0000 |
Magnification Chart | None | None | None | None | None | None | None | None | None |
MAP Copy | None | None | None | None | None | None | None | None | None |
Product Length | - | - | - | - | - | 10 | 10" | - | - |
Product Width | - | - | - | - | - | 7 | 8.5" | - | - |
Product Height | - | - | - | - | - | 4 | 5" | - | - |
Sensor | |||||||||
Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
Sensor Size | 1/3 Inch | 1/2 Inch | 1/3 Inch | 1/3 Inch | 1/3 Inch | 1/2.5 Inch | 1/2.5 Inch | 1/2.5 Inch | 1/3 Inch |
Sensor Details | Aptina MT9M111 CMOS | Aptina MT9T001 CMOS | Aptina MT9P001 CMOS | APTINA MT9J003 CMOS | APTINA MT9F002 CMOS | CMOS | - | SONY IMX236 | Aptina AR0330 CMOS Sensor |
Color/Monochrome | Color | Color | Color | Color | Color | Color | Color | Color | Color |
Pixel Pitch | 3.6 µm x 3.6 µm | 3.2 µm x 3.2 µm | 2.2 µm x 2.2 µm | 1.7 µm x 1.7 µm | 1.4 µm x 1.4 µm | - | - | 2.8um x 2.8um | 2.2um x 2.2um |
Sensor Color Depth | 8bpp / 24bit RGB | 8bpp / 24bit RGB | 8bpp / 24bit RGB | 8bpp / 24bit RGB | 8bpp / 24bit RGB | - | - | - | - |
Scan Mode | Progressive | Progressive | Progressive | Progressive | Progressive | Progressive | - | Progressive | Progressive |
Signal to Noise Ratio | 44 db | 43 db | 40.5 db | 34 db | 35.5 db | - | - | - | 39 dB |
Sensitivity | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | 1.0V/Lux-sec (550nm) | - | - | - | 1.4v/lux-sec(550nm) |
Dynamic Range | 71 db | 61db | 66.5db | 65.2db | 63.5db | - | - | - | 69.5 dB |
A/D Conversion | 10-bit Parallel, 8-bit RGB to PC | 12-bit Parallel, 8-bit RGB to PC | 12-bit Parallel, 8-bit RGB to PC | 12-bit Parallel, 8-bit R.G.B to PC | 12-bit Parallel, 8-bit R.G.B to PC | - | - | - | 12-bit Parallel, 8-bit R.G.B |
Peltier Cooling | No | No | No | No | No | No | No | No | No |
Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Electronic, Rolling Shutter | Mechanical | Electronic, Rolling Shutter | Electronic, Rolling Shutter |
Cooling System | - | - | Natural | Natural | Natural | - | - | - | - |
Filter | - | - | - | - | - | - | RGB Bayer Pattern | - | - |
Camera | |||||||||
Camera Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount, Ocular Mount | C-Mount | C-Mount, F-Mount, Ocular Mount | C-Mount | C-Mount |
Resolution | 1.3 Megapixel, 1280x1024 pixels | 3 Megapixel, 2048x1536 pixels | 5 Megapixel, 2592 X 1944 pixels | 10 Megapixel, 3584 X 2748 pixels | 14 Megapixel, 4096 x 3288 pixels | - | - | 2.0 megapixels | 2.0 megapixels |
Camera Output Resolutions | 1280 X 1024; 640 X 512; 320 X 256 | 2048 x 1536; 1024 x 768; 680 x 510 | 2592 X 1944; 1280 X 960; 640 X 480 | 3584 X 2748; 1792 x 1374; 896 X 684 | 4096 x 3288; 2048 x 1644; 1024 x 822 | - | 640 x 480, 800 x 600, 1280 x 960, 2592 x 1944 | - | 1920X1080i60,1920X1080P30,1280x720P60,640x480P60 |
FPS @ Max Res | 15@1280x1024; 26@640x512; 48@320x256 | 11.5@2048x1536; 32@1024x768; 45@680x510 | 5fps @ 2592 X 1944 | 1.9fps @3584 x 2748 | 1.7fps @4096 x 3288 | 60fps @ 1280 X 800 | 15/5 fps USB/WiFi | 60 @ 1920 x 1080 | 30 Fps |
FPS @ Min Res | 50fps @ 320 x 256 | 43fps @ 680 x 510 | 60fps @ 640 X 480 | 27fps @896 x 684 | 27fps @1024 x 822 | - | 40/30 fps USB/WiFi | - | 60 FPS |
Camera Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | LCD Display, SD Card | WiFi, USB 2.0 | USB 2.0, HDMI | SD Card, USB 2.0, HDMI |
White Balance | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic | Automatic, Manual | Automatic, Manual |
Software Included | OptixCam K2View | OptixCam K2View | OptixCam K2View | OptixCam K2View | OptixCam K2View | - | Measuring Software | - | - |
Driver API Compatibility | DirectX, TWAIN | DirectX, TWAIN | DirectX, TWAIN | DirectX, TWAIN | DirectX, TWAIN | DirectX | - | DirectX | DirectX |
Power Source | USB Powered | USB Powered | USB Powered | USB Powered | USB Powered | External Power Supply | - | External Power Supply | External Power Supply |
File Formats | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, Own Proprietary, PNG, TGA, TIFF | BMP, JPEG, PNG, TIFF | JPEG, MOV | BMP | JPEG, MOV |
Exposure Control | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual | Automatic | Automatic, Manual |
Exposure Time | 2000ms-0.14Ms | 2000ms-0.128s | 2000ms-0.21s | 2000ms-0.21s | 0.4~2000ms, ROI Auto & Manual | - | - | 0.1ms - 999s | 0.21~33ms, Auto & Manual |
Operating Temperatures | 10°C ~ 50°C | 10°C ~ 50°C | 10°C ~ 50°C | 10°C ~ 50°C | 10°C ~ 50°C | - | - | 20-60 Deg. C | 0℃~ 40℃ |
Operating Humidity | 30% ~ 80% RH | 30% ~ 80% RH | 30% ~ 80% RH | 30% ~ 80% RH | 30% ~ 80% RH | - | - | 30-80% RH | 30~80%RH |
Storage Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | - | - | - | -20℃~ 60℃ |
Black Balance | - | - | - | - | - | - | Automatic | - | - |
Other Details | |||||||||
Included Accessories | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | 0.5X 23mm DIN Adapter, Software CD | - | Case, Software CD/App, Power Adapter, USB Cable | - | - |
Supported Operating Systems | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Mac OSX 10.7+ | N/A | Windows 8, Windows 7, Windows Vista, Windows XP SP3, Apple iOS, Android 3+ | Windows 10, Windows 8, Windows 7, Windows Vista, Mac OSX 10.4+ | N/A, Windows 10, Windows 8, Windows 7 |
System Requirements | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, At least P4-class CPU, Intel Mac Required for OSX Support, USB 2.0 High Speed Port | N/A | 2GB RAM Recommended, 2Ghz+ CPU Recommended, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended, USB 2.0 High Speed Port | 2GB RAM Recommended, 2Ghz+ CPU Recommended |
Certifications | CE, UL | CE, UL | CE, UL | CE, UL | CE, UL | CE | - | CE | CE |
Cable Length | 1.8m (8ft) | 1.8m (8ft) | 1.8m (8ft) | 1.8m (8ft) | 1.8m (8ft) | - | - | 2.5m (8ft) | 2.5m (8ft) |
Camera Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | - | 1 Year | 1 Year | - |
Software Support | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months | - | 6 Months | 6 Months |
Compatibility | |||||||||
Imaging Compatibility (with adapters) | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | 23mm , C-Mount | C-Mount | C-Mount | C-Mount |
Great stories have a personality. Consider telling a great story that provides personality. Writing a story with personality for potential clients will assist with making a relationship connection. This shows up in small quirks like word choices or phrases. Write from your point of view, not from someone else's experience.
Great stories are for everyone even when only written for just one person. If you try to write with a wide, general audience in mind, your story will sound fake and lack emotion. No one will be interested. Write for one person. If it’s genuine for the one, it’s genuine for the rest.
Great stories have a personality. Consider telling a great story that provides personality. Writing a story with personality for potential clients will assist with making a relationship connection. This shows up in small quirks like word choices or phrases. Write from your point of view, not from someone else's experience.
Great stories are for everyone even when only written for just one person. If you try to write with a wide, general audience in mind, your story will sound fake and lack emotion. No one will be interested. Write for one person. If it’s genuine for the one, it’s genuine for the rest.